GW vs Davidson
GW - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Watanabe, Yuta | * | 33 | 7 - 11 | 2 - 3 | 6 - 9 | 2 - 3 | 5 | 1 | 6 | 1 | 0 | 1 | 22 |
13 | Garino, Patricio | * | 27 | 9 - 14 | 3 - 6 | 1 - 2 | 2 - 4 | 6 | 5 | 1 | 3 | 1 | 2 | 22 |
34 | Cavanaugh, Tyler | * | 37 | 6 - 11 | 1 - 3 | 3 - 4 | 0 - 4 | 4 | 2 | 2 | 5 | 0 | 1 | 16 |
21 | Larsen, Kevin | * | 37 | 4 - 11 | 1 - 2 | 1 - 3 | 5 - 7 | 12 | 4 | 0 | 1 | 0 | 1 | 10 |
22 | Mcdonald, Joe | * | 25 | 1 - 6 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 3 | 5 | 2 | 0 | 1 | 5 |
30 | Hart, Matt | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
1 | Mitola, Alex | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | |
3 | Jorgensen, Paul | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
14 | Roland, Jordan | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Swan, Anthony | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 8-17 | 14-22 | 17-24 | 41 | 21 | 17 | 14 | 1 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 4-8 | 3-3 |
51.6% | 50.0% | 100.0% | |
2nd Half | 13-30 | 4-9 | 11-19 |
43.3% | 44.4% | 57.9% | |
Total | 29-61 | 8-17 | 14-22 |
47.5% | 47.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 5
Davidson - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 4-9 | 2-2 |
56.3% | 44.4% | 100.0% | |
2nd Half | 15-27 | 3-11 | 12-17 |
55.6% | 27.3% | 70.6% | |
Total | 33-59 | 7-20 | 14-19 |
55.9% | 35.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 43