Davidson vs Fordham
Davidson - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 5-10 | 7-9 |
45.8% | 50.0% | 77.8% | |
2nd Half | 15-36 | 7-21 | 11-11 |
41.7% | 33.3% | 100.0% | |
Total | 26-60 | 12-31 | 18-20 |
43.3% | 38.7% | 90.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 10
Fordham - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chartouny, Joseph | * | 39 | 7 - 13 | 1 - 5 | 9 - 9 | 1 - 6 | 7 | 2 | 13 | 1 | 0 | 3 | 24 |
30 | Rhoomes, Ryan | * | 32 | 8 - 11 | 0 - 0 | 2 - 2 | 5 - 7 | 12 | 5 | 3 | 1 | 4 | 0 | 18 |
43 | Sengfelder, Chris | * | 35 | 5 - 10 | 4 - 7 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 2 | 17 |
0 | Anderson, Antwoine | * | 32 | 4 - 9 | 0 - 2 | 3 - 5 | 0 - 4 | 4 | 4 | 1 | 4 | 0 | 0 | 11 |
33 | Pekarek, David | * | 34 | 3 - 10 | 2 - 6 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 2 | 10 |
23 | Thomas, Mandell | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | |
3 | Zarkovic, Nemanja | 17 | 1 - 2 | 1 - 2 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
10 | Severe, Jon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Bunting, Jesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-58 | 10-25 | 21-27 | 12-24 | 36 | 20 | 20 | 11 | 5 | 9 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 5-14 | 2-3 |
41.2% | 35.7% | 66.7% | |
2nd Half | 16-24 | 5-11 | 19-24 |
66.7% | 45.5% | 79.2% | |
Total | 30-58 | 10-25 | 21-27 |
51.7% | 40.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 11