Davidson vs Duquesne
Davidson - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-37 | 7-12 | 13-17 |
37.8% | 58.3% | 76.5% | |
2nd Half | 18-39 | 5-14 | 4-9 |
46.2% | 35.7% | 44.4% | |
Total | 32-76 | 12-26 | 17-26 |
42.1% | 46.2% | 65.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 35
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 18
Duquesne - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colter, Derrick | * | 40 | 7 - 17 | 3 - 10 | 5 - 5 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 2 | 22 |
22 | Mason, Micah | * | 40 | 7 - 14 | 3 - 8 | 4 - 6 | 2 - 1 | 3 | 2 | 8 | 1 | 1 | 1 | 21 |
33 | Gill, L.g. | * | 28 | 6 - 11 | 4 - 6 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 2 | 0 | 0 | 16 |
00 | Lewis, Darius | * | 23 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 5 | 1 | 3 | 2 | 0 | 8 |
2 | James, Eric | * | 20 | 0 - 5 | 0 - 2 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 1 | 0 | 1 | 0 |
13 | Jackson, Mar'qywell | 22 | 4 - 9 | 3 - 8 | 2 - 3 | 1 - 3 | 4 | 3 | 2 | 1 | 1 | 0 | 13 | |
5 | Powell, Tysean | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 3 | 2 | 1 | 0 | 2 | |
20 | Sanders, Nakye | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Steel, Josh | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-64 | 13-34 | 13-20 | 10-30 | 40 | 24 | 23 | 13 | 5 | 4 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 7-20 | 6-9 |
35.5% | 35.0% | 66.7% | |
2nd Half | 17-33 | 6-14 | 7-11 |
51.5% | 42.9% | 63.6% | |
Total | 28-64 | 13-34 | 13-20 |
43.8% | 38.2% | 65.0% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 15