UNCW vs Davidson
UNCW - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Spruill, Addison | * | 29 | 6 - 13 | 2 - 3 | 3 - 5 | 3 - 7 | 10 | 3 | 1 | 3 | 1 | 1 | 17 |
40 | Williams, Cedrick | * | 32 | 6 - 15 | 0 - 3 | 3 - 6 | 5 - 7 | 12 | 4 | 1 | 1 | 2 | 0 | 15 |
10 | Jackson, Freddie | * | 33 | 2 - 11 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 4 | 0 | 3 | 7 |
23 | Gettys, C.j. | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 2 | 0 | 4 |
00 | Ponder, Craig | * | 34 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 5 | 0 | 0 | 0 |
4 | Talley, Jordan | 14 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 5 | 2 | 3 | 0 | 0 | 4 | |
13 | Ogbodo, Chuck | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | |
14 | Pugh, Malik | 15 | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
30 | Hickson, Kevin | 11 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
3 | Powell, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-56 | 3-15 | 12-20 | 15-30 | 45 | 22 | 9 | 20 | 7 | 6 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 1-6 | 7-12 |
28.6% | 16.7% | 58.3% | |
2nd Half | 9-28 | 2-9 | 5-8 |
32.1% | 22.2% | 62.5% | |
Total | 17-56 | 3-15 | 12-20 |
30.4% | 20.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 6
Davidson - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 5-13 | 8-11 |
41.2% | 38.5% | 72.7% | |
2nd Half | 9-33 | 3-10 | 10-14 |
27.3% | 30.0% | 71.4% | |
Total | 23-67 | 8-23 | 18-25 |
34.3% | 34.8% | 72.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 27
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 20