Stetson vs Davidson
Stetson - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Kentwan | * | 18 | 3 - 5 | 0 - 2 | 5 - 5 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 11 |
| 4 | Myles, Divine | * | 30 | 2 - 12 | 0 - 3 | 2 - 3 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
| 15 | Rivera, Angel | * | 33 | 2 - 6 | 1 - 5 | 0 - 3 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 1 | 5 |
| 40 | Sikora, Kyle | * | 18 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 12 | Joseph, Jonathan | * | 20 | 0 - 5 | 0 - 2 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
| 3 | Glasford, B.j. | 21 | 4 - 7 | 3 - 5 | 4 - 5 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | |
| 10 | Lozoya, Grant | 23 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 24 | Harvey, Cameron | 22 | 2 - 10 | 1 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 20 | Sikora, Wyatt | 15 | 2 - 3 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-59 | 7-31 | 14-22 | 6-25 | 31 | 13 | 9 | 10 | 4 | 3 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 2-13 | 8-12 |
| 25.0% | 15.4% | 66.7% | |
| 2nd Half | 12-31 | 5-18 | 6-10 |
| 38.7% | 27.8% | 60.0% | |
| Total | 19-59 | 7-31 | 14-22 |
| 32.2% | 22.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 35
Davidson - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kalinoski, Tyler | * | 30 | 8 - 12 | 7 - 9 | 2 - 2 | 1 - 8 | 9 | 3 | 4 | 1 | 0 | 1 | 25 |
| 3 | Sullivan, Brian | * | 32 | 6 - 13 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 8 | 1 | 0 | 0 | 14 |
| 23 | Aldridge, Peyton | * | 26 | 2 - 9 | 1 - 4 | 4 - 4 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 1 | 9 |
| 1 | Ekwu, Nathan | * | 19 | 3 - 5 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 2 | 1 | 1 | 1 | 0 | 7 |
| 12 | Gibbs, Jack | * | 17 | 1 - 3 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 6 | 1 | 0 | 1 | 7 |
| 15 | Michelsen, Oskar | 21 | 6 - 12 | 4 - 8 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 1 | 16 | |
| 5 | Barham, Jordan | 15 | 3 - 6 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | |
| 2 | Watkins, Jordan | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 40 | Mcauliffe, Andrew | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Mackay, Ali | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Williams, Matt | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Perkey, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Reigel, Rusty | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Giamoukis, Manu | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Faines, Kamau | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-69 | 16-34 | 12-15 | 14-39 | 53 | 21 | 25 | 9 | 2 | 4 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 8-17 | 4-5 |
| 51.4% | 47.1% | 80.0% | |
| 2nd Half | 13-34 | 8-17 | 8-10 |
| 38.2% | 47.1% | 80.0% | |
| Total | 31-69 | 16-34 | 12-15 |
| 44.9% | 47.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 28
















