Richmond vs Davidson
Richmond - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony, Kendall | * | 36 | 7 - 18 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 4 | 5 | 1 | 0 | 2 | 15 |
15 | Allen, Terry | * | 32 | 5 - 11 | 0 - 2 | 4 - 4 | 3 - 6 | 9 | 1 | 0 | 0 | 0 | 1 | 14 |
10 | Cline, TJ | * | 21 | 6 - 11 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 13 |
5 | Davis, Trey | * | 28 | 4 - 6 | 1 - 1 | 0 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
11 | Taylor, Deion | * | 25 | 1 - 2 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
33 | Nelson-ododa, Alonzo | 26 | 1 - 2 | 1 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 3 | 2 | 0 | 6 | |
3 | Jones, Shawndre' | 27 | 2 - 6 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | |
1 | Jones, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Smithen, Kadeem | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 5-16 | 10-16 | 7-18 | 25 | 20 | 9 | 5 | 2 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-9 | 7-10 |
40.7% | 33.3% | 70.0% | |
2nd Half | 15-29 | 2-7 | 3-6 |
51.7% | 28.6% | 50.0% | |
Total | 26-56 | 5-16 | 10-16 |
46.4% | 31.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 11
Davidson - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 5-13 | 10-12 |
55.6% | 38.5% | 83.3% | |
2nd Half | 12-24 | 4-12 | 8-11 |
50.0% | 33.3% | 72.7% | |
Total | 27-51 | 9-25 | 18-23 |
52.9% | 36.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 18