North Carolina vs Davidson
North Carolina - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 4-10 | 8-12 |
45.9% | 40.0% | 66.7% | |
2nd Half | 16-32 | 2-7 | 10-16 |
50.0% | 28.6% | 62.5% | |
Total | 33-69 | 6-17 | 18-28 |
47.8% | 35.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 21
Davidson - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Aldridge, Peyton | * | 34 | 9 - 16 | 6 - 10 | 1 - 1 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 25 |
4 | Kalinoski, Tyler | * | 38 | 4 - 18 | 2 - 9 | 2 - 2 | 3 - 4 | 7 | 2 | 4 | 0 | 2 | 0 | 12 |
25 | Belford, Jake | * | 21 | 3 - 7 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 2 | 2 | 1 | 1 | 0 | 10 |
12 | Gibbs, Jack | * | 30 | 2 - 10 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 6 | 2 | 0 | 1 | 7 |
3 | Sullivan, Brian | * | 25 | 2 - 10 | 0 - 8 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 2 | 1 | 1 | 4 |
15 | Michelsen, Oskar | 19 | 2 - 4 | 2 - 4 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | |
5 | Barham, Jordan | 14 | 2 - 6 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | |
1 | Ekwu, Nathan | 16 | 1 - 3 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | |
40 | Mcauliffe, Andrew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-74 | 11-36 | 11-13 | 17-25 | 42 | 18 | 18 | 10 | 6 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 5-16 | 5-5 |
34.3% | 31.3% | 100.0% | |
2nd Half | 13-39 | 6-20 | 6-8 |
33.3% | 30.0% | 75.0% | |
Total | 25-74 | 11-36 | 11-13 |
33.8% | 30.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 14