Niagara vs Davidson
Niagara - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Snowden, Ramone | * | 28 | 3 - 9 | 1 - 5 | 7 - 7 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 2 | 14 |
| 2 | Blackman, Emile | * | 19 | 5 - 7 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 0 | 11 |
| 12 | Davis, Karonn | * | 35 | 2 - 8 | 1 - 4 | 1 - 1 | 1 - 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 |
| 1 | Fowler, Cameron | * | 16 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 4 | Harris, Rayvon | * | 16 | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 4 | 1 | 3 | 1 | 0 | 0 |
| 10 | Myers, Wesley | 33 | 3 - 9 | 1 - 3 | 5 - 6 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | |
| 22 | Reid, Dominique | 21 | 3 - 11 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 14 | Suber, James | 10 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 13 | Scott, Matt | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dickson, Dayjar | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-55 | 3-15 | 17-25 | 13-18 | 31 | 20 | 8 | 11 | 2 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 1-7 | 5-10 |
| 29.6% | 14.3% | 50.0% | |
| 2nd Half | 11-28 | 2-8 | 12-15 |
| 39.3% | 25.0% | 80.0% | |
| Total | 19-55 | 3-15 | 17-25 |
| 34.5% | 20.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 25
Davidson - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kalinoski, Tyler | * | 36 | 7 - 13 | 2 - 7 | 1 - 2 | 1 - 6 | 7 | 4 | 6 | 3 | 0 | 2 | 17 |
| 12 | Gibbs, Jack | * | 23 | 4 - 5 | 2 - 3 | 1 - 1 | 2 - 1 | 3 | 3 | 3 | 2 | 0 | 3 | 11 |
| 23 | Aldridge, Peyton | * | 36 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 1 | 1 | 9 |
| 3 | Sullivan, Brian | * | 30 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 6 |
| 1 | Ekwu, Nathan | * | 15 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 5 | 0 | 2 | 0 | 2 | 2 |
| 15 | Michelsen, Oskar | 20 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Barham, Jordan | 14 | 2 - 4 | 0 - 0 | 6 - 10 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 40 | Mcauliffe, Andrew | 11 | 3 - 3 | 0 - 0 | 2 - 5 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 34 | Perkey, Connor | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Mackay, Ali | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Watkins, Jordan | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Giamoukis, Manu | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Reigel, Rusty | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-52 | 10-24 | 12-20 | 9-28 | 37 | 25 | 17 | 12 | 1 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 5-13 | 7-11 |
| 53.8% | 38.5% | 63.6% | |
| 2nd Half | 14-26 | 5-11 | 5-9 |
| 53.8% | 45.5% | 55.6% | |
| Total | 28-52 | 10-24 | 12-20 |
| 53.8% | 41.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 33














