Davidson vs La Salle
Davidson - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-14 | 3-7 |
57.7% | 42.9% | 42.9% | |
2nd Half | 12-27 | 4-10 | 10-15 |
44.4% | 40.0% | 66.7% | |
Total | 27-53 | 10-24 | 13-22 |
50.9% | 41.7% | 59.1% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 9
La Salle - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Price, Jordan | * | 33 | 9 - 21 | 2 - 8 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 3 | 22 |
25 | Wright, Jerrell | * | 21 | 5 - 8 | 0 - 0 | 5 - 5 | 4 - 1 | 5 | 2 | 2 | 4 | 0 | 0 | 15 |
3 | Roberts, Cleon | * | 36 | 5 - 11 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 0 | 12 |
00 | Zack, Steve | * | 28 | 4 - 5 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 3 | 1 | 2 | 2 | 1 | 11 |
2 | Stukes, Amar | * | 34 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 3 |
1 | Peterson, D.j. | 29 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | |
23 | Lewis, Khalid | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
10 | Shuler, Johnnie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 4-17 | 13-15 | 8-21 | 29 | 17 | 10 | 12 | 2 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 3-8 | 4-5 |
53.8% | 37.5% | 80.0% | |
2nd Half | 12-29 | 1-9 | 9-10 |
41.4% | 11.1% | 90.0% | |
Total | 26-55 | 4-17 | 13-15 |
47.3% | 23.5% | 86.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 6