Davidson vs Col. of Charleston
Davidson - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 5-10 | 0-0 |
56.3% | 50.0% | 0.0% | |
2nd Half | 13-37 | 3-14 | 10-16 |
35.1% | 21.4% | 62.5% | |
Total | 31-69 | 8-24 | 10-16 |
44.9% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 18
Col. of Charleston - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Barry, Canyon | * | 38 | 7 - 14 | 3 - 6 | 3 - 3 | 0 - 4 | 4 | 0 | 1 | 2 | 1 | 3 | 20 |
13 | Chealey, Joe | * | 35 | 8 - 13 | 0 - 4 | 3 - 4 | 1 - 8 | 9 | 2 | 1 | 5 | 0 | 1 | 19 |
1 | Baru, Adjehi | * | 29 | 4 - 6 | 0 - 0 | 4 - 7 | 1 - 5 | 6 | 4 | 0 | 2 | 1 | 0 | 12 |
22 | Stitt, Anthony | * | 29 | 0 - 7 | 0 - 1 | 6 - 8 | 1 - 3 | 4 | 2 | 3 | 1 | 1 | 0 | 6 |
11 | Bailey, Evan | * | 31 | 1 - 4 | 1 - 3 | 2 - 3 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 5 |
15 | O'donohue, Terrance | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
12 | Johnson, Cameron | 19 | 1 - 6 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
5 | Pierre, Jr., Glen | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 4-17 | 18-27 | 6-28 | 34 | 18 | 5 | 13 | 5 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 2-10 | 9-14 |
42.3% | 20.0% | 64.3% | |
2nd Half | 12-27 | 2-7 | 9-13 |
44.4% | 28.6% | 69.2% | |
Total | 23-53 | 4-17 | 18-27 |
43.4% | 23.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 6