La Salle vs Davidson
La Salle - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zack, Steve | * | 40 | 11 - 17 | 0 - 0 | 2 - 5 | 5 - 10 | 15 | 1 | 3 | 4 | 2 | 1 | 24 |
25 | Wright, Jerrell | * | 37 | 8 - 9 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 3 | 3 | 3 | 0 | 1 | 19 |
1 | Peterson, D.j. | * | 34 | 4 - 7 | 3 - 6 | 0 - 0 | 2 - 7 | 9 | 3 | 3 | 0 | 0 | 1 | 11 |
23 | Lewis, Khalid | * | 39 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 9 | 4 | 0 | 1 | 6 |
21 | Price, Jordan | * | 27 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 0 | 3 |
3 | Roberts, Cleon | 19 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | |
2 | Stukes, Amar | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
35 | Brown, Rohan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 7-21 | 5-9 | 11-30 | 41 | 16 | 20 | 15 | 2 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-30 | 5-11 | 3-6 |
63.3% | 45.5% | 50.0% | |
2nd Half | 8-24 | 2-10 | 2-3 |
33.3% | 20.0% | 66.7% | |
Total | 27-54 | 7-21 | 5-9 |
50.0% | 33.3% | 55.6% |
Technical Fouls: Peterson, D.j. (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 3
Davidson - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 6-15 | 5-11 |
40.6% | 40.0% | 45.5% | |
2nd Half | 11-30 | 8-20 | 0-2 |
36.7% | 40.0% | 0.0% | |
Total | 24-62 | 14-35 | 5-13 |
38.7% | 40.0% | 38.5% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 0