Davidson vs UNCG
Davidson - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-9 | 14-15 |
37.9% | 44.4% | 93.3% | |
2nd Half | 14-23 | 4-7 | 21-24 |
60.9% | 57.1% | 87.5% | |
Total | 25-52 | 8-16 | 35-39 |
48.1% | 50.0% | 89.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 33
UNCG - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Paulos, Nicholas | * | 38 | 9 - 9 | 9 - 9 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 0 | 1 | 1 | 27 |
00 | Saddler, Tevon | * | 30 | 6 - 16 | 0 - 0 | 8 - 8 | 2 - 1 | 3 | 4 | 7 | 3 | 1 | 3 | 20 |
14 | Cain, Kyle | * | 29 | 7 - 21 | 1 - 4 | 4 - 4 | 3 - 4 | 7 | 3 | 3 | 2 | 1 | 3 | 19 |
13 | Locke, Kayel | * | 18 | 3 - 6 | 0 - 1 | 1 - 3 | 2 - 1 | 3 | 5 | 2 | 5 | 0 | 1 | 7 |
1 | Parker, Drew | * | 23 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
20 | Potts, Jordan | 26 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | |
3 | Baldwin, Diante | 15 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
44 | Outlaw, Tyrone | 5 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
32 | Kuiper, Jordy | 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
34 | White, RJ | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-68 | 11-22 | 15-21 | 15-20 | 35 | 31 | 17 | 14 | 3 | 11 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 5-12 | 5-10 |
35.5% | 41.7% | 50.0% | |
2nd Half | 17-37 | 6-10 | 10-11 |
45.9% | 60.0% | 90.9% | |
Total | 28-68 | 11-22 | 15-21 |
41.2% | 50.0% | 71.4% |
Technical Fouls: Cain, Kyle (1); Team (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 7