Samford vs Davidson
Samford
13-20

54
Final
77

Davidson
20-11
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 28 | 54 | |
| 42 | 35 | 77 |
Samford - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Williams, Tim | * | 23 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 6 |
| 10 | Miller, Connor | * | 36 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 5 | 5 | 2 | 0 | 0 | 4 |
| 25 | Bradley, Michael | * | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
| 00 | Enechionyia, Nnamdi | * | 12 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 |
| 4 | Williams, Isaiah | * | 26 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
| 23 | Capps, Jordan | 23 | 7 - 10 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 14 | |
| 11 | Kelly, Raijon | 16 | 3 - 6 | 1 - 3 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 7 | |
| 1 | Roberts, Brandon | 9 | 1 - 3 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Hayman, Brandon | 5 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Hood, Tyler | 4 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Wilson, Russell | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | |
| 12 | Thompson, Tony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bailey, Hamilton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ikezu, Emeka | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-51 | 2-9 | 6-14 | 10-25 | 35 | 22 | 10 | 15 | 2 | 3 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-6 | 0-3 |
| 44.4% | 33.3% | 0.0% | |
| 2nd Half | 11-24 | 0-3 | 6-11 |
| 45.8% | 0.0% | 54.5% | |
| Total | 23-51 | 2-9 | 6-14 |
| 45.1% | 22.2% | 42.9% |
Technical Fouls: Kelly, Raijon (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 33
Davidson - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brooks, De'mon | * | 23 | 9 - 17 | 2 - 2 | 6 - 8 | 5 - 7 | 12 | 2 | 1 | 2 | 3 | 1 | 26 |
| 4 | Kalinoski, Tyler | * | 33 | 1 - 8 | 0 - 5 | 4 - 4 | 3 - 3 | 6 | 1 | 3 | 2 | 0 | 1 | 6 |
| 3 | Sullivan, Brian | * | 32 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
| 23 | Droney, Tom | * | 22 | 2 - 5 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 6 |
| 35 | Czerapowicz, Chris | * | 30 | 2 - 9 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 2 | 1 | 2 | 2 | 5 |
| 12 | Gibbs, Jack | 25 | 5 - 7 | 3 - 4 | 1 - 3 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | |
| 5 | Barham, Jordan | 12 | 2 - 2 | 0 - 0 | 6 - 7 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 25 | Belford, Jake | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Mcauliffe, Andrew | 3 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Aase, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tormey, Clay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mackay, Ali | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Thoni, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-58 | 7-23 | 20-29 | 15-21 | 36 | 14 | 13 | 7 | 5 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 5-13 | 7-10 |
| 46.9% | 38.5% | 70.0% | |
| 2nd Half | 10-26 | 2-10 | 13-19 |
| 38.5% | 20.0% | 68.4% | |
| Total | 25-58 | 7-23 | 20-29 |
| 43.1% | 30.4% | 69.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 28












