Johnson & Wales vs Davidson
Johnson & Wales
4-8

63
Final
105

Davidson
4-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 37 | 63 | |
| 52 | 53 | 105 |
Johnson & Wales - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dequincey Bennett | * | 28 | 6 - 15 | 4 - 12 | 1 - 1 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 17 |
| 25 | Kindrick Anderson | * | 28 | 6 - 15 | 2 - 7 | 1 - 2 | 0 - 3 | 3 | 5 | 0 | 4 | 0 | 1 | 15 |
| 1 | Joshua Cohen | * | 29 | 4 - 12 | 0 - 2 | 2 - 3 | 4 - 1 | 5 | 4 | 2 | 6 | 0 | 1 | 10 |
| 5 | Nick Crawford | * | 33 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 9 | 10 | 4 | 4 | 5 | 0 | 1 | 7 |
| 23 | Duane Chisholm | * | 26 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 1 | 5 |
| 11 | Clarence Ellis | 11 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 10 | Hursel Forbes | 11 | 0 - 2 | 0 - 2 | 2 - 5 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 31 | Omar Nuboer | 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Bobby Scriven | 13 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 33 | Darnell Edwards | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Julian Mccants | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Neko Burson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Haywood Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 7-28 | 10-19 | 9-23 | 32 | 31 | 10 | 24 | 1 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 3-15 | 5-11 |
| 33.3% | 20.0% | 45.5% | |
| 2nd Half | 14-32 | 4-13 | 5-8 |
| 43.8% | 30.8% | 62.5% | |
| Total | 23-59 | 7-28 | 10-19 |
| 39.0% | 25.0% | 52.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 9
Davidson - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kalinoski, Tyler | * | 30 | 10 - 13 | 1 - 4 | 2 - 3 | 0 - 7 | 7 | 1 | 4 | 1 | 1 | 5 | 23 |
| 23 | Droney, Tom | * | 27 | 4 - 6 | 1 - 2 | 9 - 11 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 3 | 18 |
| 3 | Sullivan, Brian | * | 24 | 6 - 9 | 3 - 6 | 2 - 2 | 1 - 2 | 3 | 5 | 2 | 5 | 0 | 2 | 17 |
| 35 | Czerapowicz, Chris | * | 25 | 4 - 8 | 0 - 2 | 0 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 2 | 0 | 8 |
| 40 | Mcauliffe, Andrew | * | 18 | 3 - 6 | 0 - 0 | 2 - 6 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
| 5 | Barham, Jordan | 17 | 4 - 9 | 0 - 1 | 3 - 5 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 22 | Mackay, Ali | 14 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 12 | Gibbs, Jack | 17 | 1 - 4 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | |
| 34 | Perkey, Connor | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Ansel, Ryan | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 41 | Thoni, Will | 5 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Aase, Joe | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Tormey, Clay | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Giamoukis, Manu | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-63 | 6-19 | 25-38 | 12-31 | 43 | 20 | 20 | 14 | 4 | 13 | 105 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 4-11 | 12-20 |
| 56.3% | 36.4% | 60.0% | |
| 2nd Half | 19-31 | 2-8 | 13-18 |
| 61.3% | 25.0% | 72.2% | |
| Total | 37-63 | 6-19 | 25-38 |
| 58.7% | 31.6% | 65.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 38
Bench Points: 31













