Davidson vs Furman
 Davidson - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Czerapowicz, Chris | * | 34 | 6 - 9 | 5 - 8 | 4 - 5 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 21 | 
| 24 | Brooks, De'mon | * | 32 | 7 - 13 | 2 - 3 | 2 - 3 | 1 - 8 | 9 | 3 | 1 | 3 | 3 | 1 | 18 | 
| 4 | Kalinoski, Tyler | * | 24 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 4 | 0 | 0 | 3 | 8 | 
| 3 | Sullivan, Brian | * | 31 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 3 | 5 | 
| 23 | Droney, Tom | * | 25 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 5 | 3 | 0 | 1 | 4 | 
| 25 | Belford, Jake | 18 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 12 | Gibbs, Jack | 20 | 1 - 4 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 1 | 6 | 0 | 0 | 2 | 6 | |
| 5 | Barham, Jordan | 7 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Mcauliffe, Andrew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aase, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tormey, Clay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Mackay, Ali | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Perkey, Connor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Thoni, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-48 | 11-26 | 14-18 | 4-21 | 25 | 21 | 18 | 13 | 3 | 12 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-25 | 6-14 | 9-10 | 
| 52.0% | 42.9% | 90.0% | |
| 2nd Half | 11-23 | 5-12 | 5-8 | 
| 47.8% | 41.7% | 62.5% | |
| Total | 24-48 | 11-26 | 14-18 | 
| 50.0% | 42.3% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  17
 Furman - 56
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Croone, Stephen  | * | 31 | 5 - 11 | 1 - 3 | 10 - 14 | 0 - 1 | 1 | 3 | 3 | 5 | 0 | 1 | 21 | 
| 30 | Ferrara, Kendrec  | * | 27 | 2 - 3 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 3 | 1 | 7 | 0 | 1 | 8 | 
| 23 | Rwabigwi, Adonis  | * | 24 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 
| 12 | Reddick, Charlie  | * | 28 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 
| 24 | Wideman, Larry  | * | 28 | 2 - 6 | 0 - 3 | 1 - 3 | 0 - 3 | 3 | 1 | 0 | 4 | 0 | 0 | 5 | 
| 21 | Acox, Kris  | 21 | 3 - 3 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 22 | Gates, William  | 30 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 32 | Belfield, Keith  | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 5 | O'neill, Aaron  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-41 | 3-12 | 17-26 | 9-22 | 31 | 18 | 4 | 21 | 2 | 4 | 56 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-24 | 3-10 | 5-10 | 
| 41.7% | 30.0% | 50.0% | |
| 2nd Half | 8-17 | 0-2 | 12-16 | 
| 47.1% | 0.0% | 75.0% | |
| Total | 18-41 | 3-12 | 17-26 | 
| 43.9% | 25.0% | 65.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  9















