Coll. of Charleston vs Davidson
Coll. of Charleston - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Hall, Willis | * | 40 | 10 - 14 | 1 - 2 | 5 - 8 | 3 - 18 | 21 | 1 | 0 | 4 | 1 | 0 | 26 |
| 3 | Thomas, Anthony | * | 33 | 4 - 5 | 0 - 0 | 3 - 3 | 1 - 5 | 6 | 3 | 0 | 1 | 3 | 2 | 11 |
| 1 | Baru, Adjehi | * | 23 | 3 - 5 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 3 | 1 | 2 | 1 | 0 | 7 |
| 22 | Stitt, Anthony | * | 37 | 2 - 8 | 0 - 4 | 2 - 3 | 0 - 2 | 2 | 1 | 9 | 2 | 0 | 1 | 6 |
| 24 | Barry, Canyon | * | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Johnson, Nori | 25 | 3 - 5 | 3 - 5 | 2 - 2 | 0 - 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11 | |
| 33 | Wishon, David | 17 | 3 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 8 | |
| 13 | Chealey, Joe | 13 | 1 - 1 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Cook, Johnathan | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Pierre, Jr., Glen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Branin, Pat | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | O'donohue, Terrance | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-43 | 4-13 | 20-30 | 5-34 | 39 | 19 | 13 | 13 | 5 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 3-9 | 8-10 |
| 52.4% | 33.3% | 80.0% | |
| 2nd Half | 15-22 | 1-4 | 12-20 |
| 68.2% | 25.0% | 60.0% | |
| Total | 26-43 | 4-13 | 20-30 |
| 60.5% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 9 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 26
Davidson - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sullivan, Brian | * | 37 | 5 - 14 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 13 |
| 23 | Droney, Tom | * | 31 | 4 - 10 | 1 - 3 | 3 - 4 | 1 - 5 | 6 | 3 | 3 | 4 | 0 | 1 | 12 |
| 4 | Kalinoski, Tyler | * | 32 | 2 - 5 | 2 - 4 | 2 - 5 | 0 - 0 | 0 | 4 | 3 | 1 | 0 | 0 | 8 |
| 24 | Brooks, De'mon | * | 19 | 3 - 8 | 0 - 3 | 1 - 3 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 7 |
| 35 | Czerapowicz, Chris | * | 31 | 3 - 8 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 2 | 6 |
| 25 | Belford, Jake | 12 | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 5 | Barham, Jordan | 14 | 2 - 3 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 12 | Gibbs, Jack | 13 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 40 | Mcauliffe, Andrew | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Aase, Joe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 9-25 | 9-20 | 9-18 | 27 | 21 | 13 | 9 | 0 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-10 | 3-6 |
| 43.8% | 40.0% | 50.0% | |
| 2nd Half | 9-27 | 5-15 | 6-14 |
| 33.3% | 33.3% | 42.9% | |
| Total | 23-59 | 9-25 | 9-20 |
| 39.0% | 36.0% | 45.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 18











