Virginia vs Davidson
Virginia
2-1

70
Final
57

Davidson
0-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 41 | 70 | |
| 27 | 30 | 57 |
Virginia - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Malcolm Brogdon | * | 29 | 7 - 10 | 1 - 1 | 2 - 2 | 1 - 6 | 7 | 3 | 2 | 1 | 1 | 2 | 17 |
| 25 | Akil Mitchell | * | 24 | 4 - 5 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 2 | 0 | 6 | 0 | 1 | 11 |
| 23 | London Perrantes | * | 32 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 0 | 5 |
| 13 | Anthony Gill | * | 17 | 2 - 4 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5 |
| 12 | Joe Harris | * | 30 | 0 - 4 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 3 | 1 | 2 | 1 |
| 10 | Mike Tobey | 26 | 8 - 11 | 0 - 0 | 2 - 2 | 5 - 2 | 7 | 1 | 0 | 3 | 2 | 1 | 18 | |
| 1 | Justin Anderson | 24 | 3 - 5 | 2 - 3 | 4 - 4 | 0 - 8 | 8 | 2 | 1 | 1 | 0 | 0 | 12 | |
| 11 | Evan Nolte | 4 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Darion Atkins | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Teven Jones | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Caid Kirven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Thomas Rogers | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-48 | 4-11 | 16-21 | 14-28 | 42 | 13 | 10 | 17 | 4 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 2-6 | 1-3 |
| 54.2% | 33.3% | 33.3% | |
| 2nd Half | 12-24 | 2-5 | 15-18 |
| 50.0% | 40.0% | 83.3% | |
| Total | 25-48 | 4-11 | 16-21 |
| 52.1% | 36.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 31
Davidson - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sullivan, Brian | * | 38 | 5 - 11 | 3 - 8 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 13 |
| 4 | Kalinoski, Tyler | * | 37 | 4 - 8 | 3 - 4 | 2 - 2 | 7 - 4 | 11 | 1 | 3 | 1 | 0 | 2 | 13 |
| 24 | Brooks, De'mon | * | 36 | 4 - 15 | 2 - 3 | 3 - 4 | 3 - 0 | 3 | 4 | 1 | 3 | 1 | 2 | 13 |
| 23 | Droney, Tom | * | 33 | 3 - 8 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 4 | 2 | 4 | 0 | 0 | 9 |
| 35 | Czerapowicz, Chris | * | 29 | 2 - 12 | 1 - 6 | 1 - 2 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 0 | 6 |
| 5 | Barham, Jordan | 6 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | |
| 12 | Gibbs, Jack | 10 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Mcauliffe, Andrew | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Aase, Joe | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mackay, Ali | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-62 | 11-29 | 8-12 | 18-12 | 30 | 16 | 9 | 12 | 2 | 9 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 7-17 | 0-0 |
| 33.3% | 41.2% | 0.0% | |
| 2nd Half | 9-32 | 4-12 | 8-12 |
| 28.1% | 33.3% | 66.7% | |
| Total | 19-62 | 11-29 | 8-12 |
| 30.6% | 37.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 3









