Davidson vs Creighton
 Davidson - 92
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kuhlman, JP | * | 35 | 7 - 14 | 2 - 5 | 3 - 4 | 1 - 0 | 1 | 3 | 7 | 2 | 0 | 0 | 19 | 
| 15 | Cohen, Jake | * | 25 | 6 - 11 | 0 - 3 | 4 - 7 | 0 - 3 | 3 | 5 | 0 | 3 | 1 | 0 | 16 | 
| 1 | Mckillop, Brendan | * | 33 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | 
| 40 | Mann, Clint | * | 19 | 4 - 6 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 2 | 9 | 
| 23 | Droney, Tom | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 1 | 0 | 1 | 4 | 
| 24 | Brooks, De'mon | 23 | 7 - 12 | 0 - 1 | 7 - 10 | 4 - 5 | 9 | 4 | 1 | 0 | 0 | 1 | 21 | |
| 12 | Cochran, Nik | 22 | 2 - 4 | 1 - 2 | 3 - 3 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 0 | 8 | |
| 35 | Czerapowicz, Chris | 19 | 2 - 6 | 0 - 4 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 0 | 1 | 0 | 4 | |
| 42 | Allison, Ben | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Ben-eze, Frank | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Reigel, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-64 | 7-22 | 17-24 | 10-21 | 31 | 32 | 17 | 11 | 2 | 4 | 92 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-33 | 6-13 | 6-7 | 
| 57.6% | 46.2% | 85.7% | |
| 2nd Half | 15-31 | 1-9 | 11-17 | 
| 48.4% | 11.1% | 64.7% | |
| Total | 34-64 | 7-22 | 17-24 | 
| 53.1% | 31.8% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  44
Fast Break Points:  8
Lead Changed  3 time(s) 
Points off Turnovers:  19
Bench Points:  35
 Creighton - 102
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug  | * | 32 | 8 - 12 | 2 - 5 | 13 - 14 | 3 - 7 | 10 | 4 | 2 | 4 | 0 | 0 | 31 | 
| 30 | Young, Antoine  | * | 37 | 9 - 18 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 2 | 9 | 0 | 0 | 3 | 22 | 
| 00 | Echenique, Gregory  | * | 12 | 3 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 5 | 0 | 3 | 1 | 0 | 10 | 
| 12 | Manigat, Jahenns  | * | 31 | 0 - 3 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 
| 15 | Korver, Kaleb  | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Jones, Josh  | 24 | 7 - 11 | 4 - 4 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | |
| 23 | Runnels, Wayne  | 23 | 2 - 3 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 1 | 9 | |
| 25 | Lawson Jr., Kenny  | 12 | 1 - 2 | 0 - 1 | 3 - 3 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | |
| 24 | Ashford, Darryl  | 11 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Stormberg, Taylor  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sebastian, Derek  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ferrarini, Ross  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dorwart, Matthew  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 6-15 | 36-43 | 10-26 | 36 | 20 | 18 | 9 | 5 | 6 | 102 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-32 | 2-6 | 13-14 | 
| 53.1% | 33.3% | 92.9% | |
| 2nd Half | 13-26 | 4-9 | 23-29 | 
| 50.0% | 44.4% | 79.3% | |
| Total | 30-58 | 6-15 | 36-43 | 
| 51.7% | 40.0% | 83.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  42
Fast Break Points:  19
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  36












