Davidson vs Stetson
10/04/2025
Spec Martin Memorial Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 14 | 0 | 14 | 35 | |
| 3 | 14 | 0 | 15 | 32 | 
STE: PASS - Stephenson,Chris (90); RUSH - Stephenson,Chris (135); REC - Dempsey,Michael (56)
DAV: PASS - cleland, coulter (277); RUSH - sheron, mason (61); REC - hoyt, ivan (155)
Scoring Summary
| - | - | - | - | - | STE | DAV | 
|---|---|---|---|---|---|---|
| 1st | DAV | 09:49 | DAV - Tzoumakas,Christos 38 yd field goal 10 plays, 56 yards, TOP 05:11 | 0 | 3 | |
| 1st | STE | 00:55 | STE - Stephenson,Chris 1 yd run (Holbrook,Daniel kick), 15 plays, 74 yards, TOP 08:48 | 7 | 3 | |
| 2nd | DAV | 10:52 | DAV - Sheron,Mason 1 yd run (Tzoumakas,Christos kick), 6 plays, 14 yards, TOP 03:05 | 7 | 10 | |
| 2nd | STE | 06:47 | STE - Clark,Trey 5 yd run (Holbrook,Daniel kick), 7 plays, 75 yards, TOP 04:05 | 14 | 10 | |
| 2nd | DAV | 01:53 | DAV - Hoyt,Ivan 13 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 11 plays, 59 yards, TOP 04:45 | 14 | 17 | |
| 2nd | STE | 01:42 | STE - Stephenson,Chris 65 yd run (Holbrook,Daniel kick), 1 plays, 65 yards, TOP 00:11 | 21 | 17 | |
| 4th | DAV | 09:09 | DAV - Hoyt,Ivan 59 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 5 plays, 80 yards, TOP 02:48 | 21 | 24 | |
| 4th | STE | 04:11 | STE - Dempsey,Michael 15 yd run (Holbrook,Daniel kick), 8 plays, 92 yards, TOP 04:52 | 28 | 24 | |
| 4th | STE | 01:51 | STE - Clark,Trey 29 yd run (Holbrook,Daniel kick), 3 plays, 46 yards, TOP 00:42 | 35 | 24 | |
| 4th | DAV | 00:39 | DAV - Hoyt,Ivan 58 yd pass from Cleland,Coulter (Frazier,Andrew pass) 7 plays, 74 yards, TOP 01:03 | 35 | 32 | |
| 35 | 32 | |||||
Referee:  Kellermeier,John
Line Judge:  Schofield,Matt
Side Judge:  Thompson,Ryan
Umpire:  Foreman,Nick
Back Judge:  Wise,Joe
 Center Judge:  Malone,Jimmy
Linesman:  Bosely,Jeremy
Field Judge:  Drzazgowski,Tom

