Davidson vs Morehead State
10/5/2019
Jayne
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 21 | 31 | |
14 | 21 | 7 | 0 | 42 |
MOR: PASS - PAPPAS (146); RUSH - CLAYTON (50); REC - SMITH, Jova (58)
DAV: PASS - phelps, tyler (190); RUSH - dugger, wesley (134); REC - staples, jalen (114)
Scoring Summary
- | - | - | - | - | MOR | DAV |
---|---|---|---|---|---|---|
1st | DAV | 08:17 | DAV - DUGGER, Wesley 3 yd run (BONOFFSKI, C. kick), 11 plays, 57 yards, TOP 6:43 | 0 | 7 | |
1st | DAV | 01:09 | DAV - DUGGER, Wesley 47 yd run (BONOFFSKI, C. kick), 7 plays, 78 yards, TOP 3:56 | 0 | 14 | |
1st | MOR | 00:53 | MOR - HOLDER 91 yd kickoff return (FOSTER kick) | 7 | 14 | |
2nd | DAV | 13:42 | DAV - SHAW, Kahleel 76 yd pass from PHELPS, Tyler (BONOFFSKI, C. kick) 5 plays, 88 yards, TOP 2:11 | 7 | 21 | |
2nd | DAV | 03:46 | DAV - PHELPS, Tyler 9 yd run (BONOFFSKI, C. kick), 11 plays, 99 yards, TOP 5:51 | 7 | 28 | |
2nd | DAV | 00:17 | DAV - DUGGER, Wesley 1 yd run (BONOFFSKI, C. kick), 3 plays, 67 yards, TOP 0:22 | 7 | 35 | |
3rd | MOR | 10:40 | MOR - FOSTER 28 yd field goal 11 plays, 50 yards, TOP 4:10 | 10 | 35 | |
3rd | DAV | 04:27 | DAV - DUGGER, Wesley 10 yd run (BONOFFSKI, C. kick), 11 plays, 90 yards, TOP 6:08 | 10 | 42 | |
4th | MOR | 13:37 | MOR - SMITH, Jova 53 yd pass from PAPPAS (FOSTER kick) 4 plays, 61 yards, TOP 1:39 | 17 | 42 | |
4th | MOR | 02:58 | MOR - MATTINGLY 8 yd pass from CLAYTON (FOSTER kick) 11 plays, 76 yards, TOP 4:09 | 24 | 42 | |
4th | MOR | 00:46 | MOR - LAYE 10 yd pass from CLAYTON (FOSTER kick) 6 plays, 43 yards, TOP 2:09 | 31 | 42 | |
31 | 42 |
Referee: G. Dickerson
Line Judge: J. Goodrich
Side Judge: R. Jackson
Umpire: J. Tucker
Back Judge: B. Willis
Linesman: M. Phillips
Field Judge: T. McMaken