Davidson vs BUTLER
11/9/2019
Sellick Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 7 | 10 | |
0 | 33 | 6 | 13 | 52 |
BUTLER: PASS - Nick Orlando (68); RUSH - Nick Orlando (107); REC - Johnny O'Shea (50)
DAV: PASS - colosimo, louis (69); RUSH - dugger, wesley (118); REC - waddell, jayden (69)
Scoring Summary
- | - | - | - | - | BUTLER | DAV |
---|---|---|---|---|---|---|
1st | BUTLER | 05:04 | BUTLER - Drew Bevelhimer 27 yd field goal 19 plays, 60 yards, TOP 9:56 | 3 | 0 | |
2nd | DAV | 13:35 | DAV - BROWN, Keylan 2 yd run (SCHMIDT, Ragnar kick), 11 plays, 75 yards, TOP 6:29 | 3 | 7 | |
2nd | DAV | 08:29 | DAV - SHERRARD, J. 14 yd pass from PHELPS, Tyler (SCHMIDT, Ragnar kickfailed) 7 plays, 55 yards, TOP 3:40 | 3 | 13 | |
2nd | DAV | 04:29 | DAV - STORY, James 47 yd run (SCHMIDT, Ragnar kick), 3 plays, 55 yards, TOP 1:05 | 3 | 20 | |
2nd | DAV | 01:57 | DAV - TURNER, Eli 4 yd run (SCHMIDT, Ragnar kick), 4 plays, 30 yards, TOP 1:34 | 3 | 27 | |
2nd | DAV | 01:05 | DAV - DUGGER, Wesley 18 yd run (SCHMIDT, Ragnar kickblocked), 5 plays, 34 yards, TOP 0:26 | 3 | 33 | |
3rd | DAV | 09:38 | DAV - DUGGER, Wesley 3 yd run (SCHMIDT, Ragnar kickfailed), 11 plays, 75 yards, TOP 5:22 | 3 | 39 | |
4th | DAV | 11:20 | DAV - WADDELL, Jayden 69 yd pass from COLOSIMO, Louis (SCHMIDT, Ragnar kickblocked) 3 plays, 72 yards, TOP 0:57 | 3 | 45 | |
4th | BUTLER | 06:02 | BUTLER - Nick Orlando 18 yd run (Drew Bevelhimer kick), 9 plays, 70 yards, TOP 5:09 | 10 | 45 | |
4th | DAV | 00:47 | DAV - HILLIARD, Aris 11 yd run (SCHMIDT, Ragnar kick), 11 plays, 67 yards, TOP 5:15 | 10 | 52 | |
10 | 52 |
Referee: Rick Warne
Line Judge: Matt Cook
Side Judge: Nick Worm
Umpire: Lee Dodd
Back Judge: Amy Pistone
Linesman: Lynn Van Sickle
Field Judge: Sam Banks