Stetson vs Davidson
10/27/2018
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 21 | 7 | 56 | |
10 | 7 | 21 | 15 | 53 |
STET: PASS - McGOVERN, Colin (336); RUSH - WESTCOTT, J. (213); REC - PARHAM, Donald (171)
DAV: PASS - phelps, tyler (115); RUSH - turner jr., eli (148); REC - louthan, hunter (78)
Scoring Summary
- | - | - | - | - | STET | DAV |
---|---|---|---|---|---|---|
1st | DAV | 14:13 | DAV - LOUTHAN, Hunter 78 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 2 plays, 94 yards, TOP 0:47 | 0 | 7 | |
1st | STET | 11:20 | STET - BURDETTE, S. 6 yd pass from McGOVERN, Colin (MESSINA, Jonny kick) 8 plays, 65 yards, TOP 2:53 | 7 | 7 | |
1st | DAV | 06:10 | DAV - MATTHEWS, M. 26 yd field goal 11 plays, 88 yards, TOP 5:08 | 7 | 10 | |
2nd | STET | 13:36 | STET - WESTCOTT, J. 25 yd run (MESSINA, Jonny kick), 5 plays, 90 yards, TOP 1:41 | 14 | 10 | |
2nd | DAV | 10:39 | DAV - STORY, James 41 yd run (MATTHEWS, M. kick), 6 plays, 66 yards, TOP 2:52 | 14 | 17 | |
2nd | STET | 08:17 | STET - BURDETTE, S. 11 yd pass from McGOVERN, Colin (MESSINA, Jonny kick) 6 plays, 82 yards, TOP 2:16 | 21 | 17 | |
2nd | STET | 01:53 | STET - WESTCOTT, J. 3 yd run (MESSINA, Jonny kick), 7 plays, 67 yards, TOP 2:13 | 28 | 17 | |
3rd | DAV | 13:06 | DAV - BROWN, Keylan 1 yd run (MATTHEWS, M. kick), 3 plays, 62 yards, TOP 1:19 | 28 | 24 | |
3rd | STET | 10:58 | STET - PARHAM, Donald 4 yd pass from McGOVERN, Colin (MESSINA, Jonny kick) 6 plays, 59 yards, TOP 2:02 | 35 | 24 | |
3rd | DAV | 07:54 | DAV - STORY, James 2 yd run (MATTHEWS, M. kick), 7 plays, 67 yards, TOP 3:04 | 35 | 31 | |
3rd | STET | 06:50 | STET - WESTCOTT, J. 44 yd run (MESSINA, Jonny kick), 3 plays, 62 yards, TOP 0:58 | 42 | 31 | |
3rd | DAV | 01:15 | DAV - TURNER, Eli 1 yd run (MATTHEWS, M. kick), 12 plays, 69 yards, TOP 5:31 | 42 | 38 | |
3rd | STET | 00:36 | STET - WESTCOTT, J. 31 yd run (MESSINA, Jonny kick), 2 plays, 77 yards, TOP 0:34 | 49 | 38 | |
4th | DAV | 08:49 | DAV - SHAW, Kahleel 14 yd pass from PHELPS, Tyler (RICHEY, Connor pass) 14 plays, 70 yards, TOP 6:41 | 49 | 46 | |
4th | DAV | 06:37 | DAV - STORY, James 7 yd run (MATTHEWS, M. kick), 3 plays, 20 yards, TOP 1:13 | 49 | 53 | |
4th | STET | 01:57 | STET - WESTCOTT, J. 2 yd run (MESSINA, Jonny kick), 12 plays, 74 yards, TOP 4:34 | 56 | 53 | |
56 | 53 |
Referee: Jeff Page
Line Judge: Doug Kennedy
Side Judge: Scotty Setser
Umpire: Vaughn Cowan
Back Judge: Toby Tobias
Linesman: Robert Broome
Field Judge: Dale Simmons