Morehead State vs Davidson
10/13/2018
Richardson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 7 | 35 | |
| 7 | 14 | 0 | 7 | 28 |
MOR: PASS - PAGE (166); RUSH - SMITH, Jovan (127); REC - HIGGINBOTHAM (64)
DAV: PASS - phelps, tyler (104); RUSH - dugger, wesley (93); REC - richey, connor (48)
Scoring Summary
- | - | - | - | - | MOR | DAV |
|---|---|---|---|---|---|---|
| 1st | DAV | 08:33 | DAV - LOUTHAN, Hunter 5 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 12 plays, 44 yards, TOP 5:42 | 0 | 7 | |
| 1st | MOR | 04:44 | MOR - HOLDER 15 yd pass from PAGE (FOSTER kickblocked) 8 plays, 70 yards, TOP 3:49 | 6 | 7 | |
| 1st | MOR | 00:38 | MOR - HIGGINBOTHAM 15 yd pass from PAGE (HIGGINBOTHAM pass) 3 plays, 39 yards, TOP 1:22 | 14 | 7 | |
| 2nd | DAV | 13:18 | DAV - STORY, James 30 yd run (MATTHEWS, M. kick), 7 plays, 75 yards, TOP 2:20 | 14 | 14 | |
| 2nd | MOR | 04:12 | MOR - NELSON 1 yd run (FOSTER kick), 5 plays, 48 yards, TOP 1:43 | 21 | 14 | |
| 2nd | DAV | 00:50 | DAV - STORY, James 3 yd run (MATTHEWS, M. kick), 9 plays, 76 yards, TOP 3:16 | 21 | 21 | |
| 3rd | MOR | 03:13 | MOR - PAGE 3 yd run (FOSTER kick), 22 plays, 88 yards, TOP 9:15 | 28 | 21 | |
| 4th | DAV | 07:45 | DAV - WICKS, William 8 yd run (MATTHEWS, M. kick), 7 plays, 40 yards, TOP 3:07 | 28 | 28 | |
| 4th | MOR | 03:22 | MOR - SMITH, Jovan 30 yd run (FOSTER kick), 7 plays, 65 yards, TOP 4:15 | 35 | 28 | |
| 35 | 28 | |||||
Referee: Jerry Welmaker
Line Judge: Brian Harless
Side Judge: Rob Rance
Umpire: Tripp Self
Back Judge: Eric Apolenis
Linesman: Heff Jones
Field Judge: Gary Wiley

