Football History vs Morehead State University from September 2, 1999 - November 9, 2024
 Wins 
12
 Losses 
14
 Home Record 
8-4
 Away Record 
4-10
 Conference Record 
10-13
 Streak 
W1
 First Matchup 
L 0-40
9/2/1999
 Last 10 Matchups 
5-5
9/26/2015 - 11/9/2024
 Largest Margin of Victory 
 W 31-0
10/26/2002
 Smallest Margin of Victory 
 W 28-26
10/15/2022
 Total Points
514
 Average Points
20
History from September 2, 1999 - November 9, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, November 9 | 2024 | Home Davidson, N.C. | W31-14 | |
| Saturday, November 11 | 2023 | Away Morehead, Ky. | L17-47 | |
| Saturday, October 15 | 2022 | Home Davidson, NC | W28-26 | |
| Saturday, October 30 | 2021 | Away Morehead, Ky. | W29-22 | |
| Saturday, March 27 | 2020 | Home Davidson, N.C. | W24-21 | |
| Saturday, October 5 | 2019 | Away Morehead, Ky. | W42-31 | |
| Saturday, October 13 | 2018 | Home Davidson, N.C. | L28-35 | |
| Saturday, November 18 | 2017 | Away Morehead, Ky. | L14-21 | |
| Saturday, November 19 | 2016 | Home Davidson, N.C. | L10-31 | |
| Saturday, September 26 | 2015 | Away Morehead, KY | L0-34 | |
| Saturday, September 20 | 2014 | Home Davidson, N.C. | L32-40 | |
| Saturday, September 28 | 2013 | Away Morehead, Ky. | L14-45 | |
| Saturday, November 3 | 2012 | Away Morehead, Ky. | L14-49 | |
| Saturday, November 12 | 2011 | Home Davidson, N.C. | W28-24 | |
| Saturday, October 16 | 2010 | Away Morehead, Ky. | W17-10 | |
| Saturday, October 10 | 2009 | Home Davidson, N.C. | W16-10 | |
| Saturday, October 4 | 2008 | Away Morehead, Ky. | L13-26 | |
| Saturday, October 14 | 2006 | Away Morehead, Ky. | W27-24 | |
| Saturday, October 22 | 2005 | Away Morehead, Ky. | L13-31 | |
| Saturday, October 16 | 2004 | Home Davidson, N.C. | W14-10 | |
| Saturday, October 18 | 2003 | Away Morehead, Ky. | L10-35 | |
| Saturday, October 26 | 2002 | Home Davidson, N.C. | W31-0 | |
| Saturday, October 5 | 2002 | Home Davidson, N.C. | L7-39 | |
| Saturday, October 6 | 2001 | Away Morehead, Ky. | L17-28 | |
| Saturday, October 7 | 2000 | Home Davidson, N.C. | W38-31 | |
| Thursday, September 2 | 1999 | Away Morehead, Ky. | L0-40 | |
 Win 
 Loss 
WEEK 9: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, October 28
WEEK 8: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, October 21
WEEK 6: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Wednesday, October 08
WEEK 5: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, September 30





