Football History vs Butler University from September 28, 2002 - October 26, 2024
Wins
10
Losses
7
Home Record
6-4
Away Record
4-3
Conference Record
8-7
Streak
L1
First Matchup
W 44-7
9/28/2002
Last 10 Matchups
5-5
11/5/2011 - 10/26/2024
Largest Margin of Victory
W 52-10
11/9/2019
Smallest Margin of Victory
W 35-33
10/14/2023
Total Points
518
Average Points
30
History from September 28, 2002 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Home Davidson, N.C. | L38-48 | |
Saturday, October 14 | 2023 | Away Indianapolis, Ind. | W35-33 | |
Saturday, October 1 | 2022 | Home Davidson, NC | W31-0 | |
Saturday, October 23 | 2021 | Away Indianapolis, Ind. | W49-35 | |
Saturday, November 9 | 2019 | Away Indianapolis, Ind. | W52-10 | |
Saturday, November 17 | 2018 | Home Davidson, N.C. | W41-38 | |
Saturday, October 15 | 2016 | Home Davidson, N.C. | L17-20 | |
Saturday, October 17 | 2015 | Away Indianapolis, IN | L7-38 | |
Saturday, October 27 | 2012 | Home Davidson, N.C. | L20-31 | |
Saturday, November 5 | 2011 | Away Indianapolis, Ind. | L7-17 | |
Saturday, October 9 | 2010 | Home Davidson, N.C. | L8-24 | |
Saturday, October 31 | 2009 | Away Indianapolis, Ind. | L7-14 | |
Saturday, November 22 | 2008 | Home Davidson, N.C. | W46-34 | |
Saturday, November 11 | 2006 | Home Davidson, N.C. | W50-10 | |
Saturday, September 25 | 2004 | Home Davidson, N.C. | W21-14 | |
Saturday, September 20 | 2003 | Away Indianapolis, Ind. | W45-27 | |
Saturday, September 28 | 2002 | Home Davidson, N.C. | W44-7 |
Win
Loss
WEEK 2: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, September 02
Davidson coach Saj Thakkar's inspiration
Friday, August 29
2025 Davidson Football -- GridIron Club Kickoff Call
Friday, August 29
FY25 Davidson Football Coaching Staff Feb Zoom
Monday, February 10