WINTHROP vs Davidson
4/22/2025
Wilson Field
6:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 9 | 9 | 1 | |
0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | X | 12 | 10 | 1 |
Win: Hall, Ed (1-0)Loss: Veselinovic (1-1)
Scoring Summary
Team | WINTHROP | DAV |
---|---|---|
3rd KROPF, K. lined out to rf, SF, RBI (2-1 BBS); NATIVIDAD, G scored. | 1 | 0 |
4th O'SHAUGHNESS doubled, advanced to third on a throwing error by lf (2-0 BB); CANON, C scored. | 1 | 1 |
4th TORRESO, A homered to left center, 2 RBI (3-2 BBBKK); O'SHAUGHNESS scored. | 1 | 3 |
5th TORRESO, A flied out to rf, SF, RBI (0-2 KF); CANON, C advanced to third; PUTNAM, E scored. | 1 | 4 |
6th SKOWRONSKI doubled to right center, RBI (3-2 SSBBB); CHRONIS, N. scored. | 2 | 4 |
6th WILSON, E. homered to left center, 2 RBI (0-0); SKOWRONSKI scored. | 4 | 4 |
7th HERNANDEZ, J flied out to cf, SF, RBI (3-2 BFBFBF); NATIVIDAD, G scored, unearned. | 5 | 4 |
7th PUTNAM, E homered to right center, RBI (1-2 FSBF). | 5 | 5 |
7th SCHUCHART, C hit by pitch, RBI (1-2 SSB); COTRONE, J advanced to second; TORRESO, A advanced to third; CANON, C scored. | 5 | 6 |
7th WOODALL, JD walked, RBI (3-2 KKBBBB); SCHUCHART, C advanced to second; COTRONE, J advanced to third; TORRESO, A scored. | 5 | 7 |
7th DALY, J walked, RBI (3-1 BBKBB); WOODALL, JD advanced to second; SCHUCHART, C advanced to third; COTRONE, J scored. | 5 | 8 |
7th PUTNAM, E doubled to left field, 3 RBI (2-2 BKBF); DALY, J scored; WOODALL, JD scored; SCHUCHART, C scored. | 5 | 11 |
7th CANON, C singled up the middle, RBI (0-0); PUTNAM, E scored. | 5 | 12 |
8th YEARSLEY, C. walked, RBI (3-1 BBBK); WILSON, E. advanced to second; SKOWRONSKI advanced to third; BENHARDT, A. scored. | 6 | 12 |
8th MCCALLUM, L. hit by pitch, RBI (2-1 BBF); YEARSLEY, C. advanced to second; WILSON, E. advanced to third; SKOWRONSKI scored. | 7 | 12 |
8th NATIVIDAD, G walked, RBI (3-2 BBBKFB); MCCALLUM, L. advanced to second; YEARSLEY, C. advanced to third; WILSON, E. scored. | 8 | 12 |
8th HERNANDEZ, J walked, RBI (3-1 BBBK); NATIVIDAD, G advanced to second; MCCALLUM, L. advanced to third; YEARSLEY, C. scored. | 9 | 12 |
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Natividad, G | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Hernandez, J | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Kropf, K. | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Benhardt, A. | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
   Vela, D. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chronis, N. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Skowronski | RF/3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Wilson, E. | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Crowley, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Yearsley, C. | PH/RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Grossington | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mccallum, L. | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Tompkins, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rehkow, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veselinovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodt, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 6 | 0 | 4 | 8 |
Batting
2B: Chronis, N. (1); Skowronski (1)
HR: Wilson, E. (1)
SF: Hernandez, J (1); Kropf, K. (1)
Baserunning SB: Hernandez, J (1)
HBP: Natividad, G (1); Chronis, N. (1); Mccallum, L. (1)
Fielding
E: Hernandez, J (1)
DP: Natividad, G (1); Benhardt, A. (1); Grossington (1)
Davidson
Batting
Baserunning
Fielding
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tompkins, M. | 3.2 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 69 |
Rehkow, B. | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 16 |
Hall, Q. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
Veselinovic | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Brodt, W. | 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 17 |
Keup, S. | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 34 |
Totals | 10 | 12 | 12 | 6 | 7 | 1 | 1 | 4 | 0 | 33 | 44 | 13 | 4 | 170 |
Davidson
Win: Hall, ED (1-0)
Loss: Veselinovic (1-1)
HBP: Rehkow, B. (1); Brodt, W. (2); Keup, S. (1)
;
Hall, ED (1); Yochum, Simon (2)
PB:
Jouras, Noah (1)