Davidson vs St. Bonaventure
4/27/2025
Handler Park
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | 14 | 2 | |
1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 8 | 0 |
Win: Hall, Ed (2-0)Loss: Ethan Catney-forbes (0-1)
Scoring Summary
Team | DAV | SBU |
---|---|---|
1st O'SHAUGHNESS doubled, RBI (0-0); CANON, C advanced to third; DALY, J scored. | 1 | 0 |
1st Hoalcraft singled to first base, RBI (1-2 KFFB); Tharnish scored. | 1 | 1 |
2nd PUTNAM, E grounded out to 3b, RBI (2-1 SBB); WOODALL, JD advanced to second; SCHUCHART, C advanced to third; JOURAS, N scored. | 2 | 1 |
2nd O'SHAUGHNESS walked, RBI (3-1 BBSBB); CANON, C advanced to second; WOODALL, JD advanced to third; SCHUCHART, C scored. | 3 | 1 |
2nd TORRESO, A doubled to left field, 2 RBI (0-2 KK); O'SHAUGHNESS advanced to third; CANON, C scored; WOODALL, JD scored. | 5 | 1 |
2nd COTRONE, J singled, 2 RBI (1-2 KSB); TORRESO, A scored; O'SHAUGHNESS scored. | 7 | 1 |
2nd JOURAS, N homered to left field, 2 RBI (1-1 BF); COTRONE, J scored. | 9 | 1 |
2nd WOODALL, JD doubled, RBI (1-2 SKB); SCHUCHART, C scored. | 10 | 1 |
2nd Tharnish reached on an error by ss (2-0 BB); Constantine advanced to second; Cordeiro scored, unearned. | 10 | 2 |
3rd Kaufman singled through the left side, RBI (1-2 KBK); Hoalcraft scored. | 10 | 3 |
6th CANON, C homered to left center, RBI (1-2 KFBFF). | 11 | 3 |
6th O'SHAUGHNESS homered to left field, RBI (3-1 BBKB). | 12 | 3 |
6th DALY, J walked, RBI (3-0 BBBB); WOODALL, JD advanced to second; SCHUCHART, C advanced to third; JOURAS, N scored. | 13 | 3 |
7th Cordeiro advanced to second; Kaufman advanced to third; Hoalcraft scored on a wild pitch. | 13 | 4 |
8th Marshall singled up the middle, advanced to second on the throw, 2 RBI (2-0 BB); Tharnish advanced to third; Constantine scored; Genovesi scored. | 13 | 6 |
8th Hoalcraft grounded out to 2b, RBI (0-0); Marshall advanced to third; Tharnish scored. | 13 | 7 |
8th Kaufman grounded out to 2b, RBI (0-1 K); Marshall scored. | 13 | 8 |
9th COTRONE, J advanced to second; TORRESO, A advanced to third; O'SHAUGHNESS scored on a wild pitch. | 14 | 8 |
9th SCHUCHART, C grounded out to 2b, RBI (3-1 BBBK); JOURAS, N advanced to second; COTRONE, J advanced to third; TORRESO, A scored. | 15 | 8 |
Davidson
Batting
Baserunning
Fielding
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
David Marshall | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Chris Hoalcraft | 3B/P | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Harrison Kaufman | DH/3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Conner Vercollone | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Paul Vossen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Cordeiro | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jack Pawlowicz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mannino | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Morgan Little | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Hebenstreit | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Ryan Davis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tucker Genovesi | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Constantine | SS/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ethan Catney-forbes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kade Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Wilke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kucy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 8 | 6 | 4 | 0 | 10 | 9 |
Batting
2B: Jayce Tharnish (1); Ryan Davis (1)
3B: Chris Hoalcraft (1)
Baserunning
SB: Jayce Tharnish (1); Chris Hoalcraft (2)
HBP: Jayce Tharnish (1); David Marshall (1); Harrison Kaufman (1)
Fielding
DP: David Marshall (1); Robert Mannino (1); Gavin Constantine (1)
Davidson
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hoalcraft | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 9 |
Gavin Constantine | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Ethan Catney-forbes | 1.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 1 | 46 |
Kade Walker | 3.1 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 5 | 65 |
Tom Wilke | 0.2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 |
Conor Wolf | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 19 |
Ryan Kucy | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
Totals | 14 | 15 | 15 | 9 | 10 | 3 | 1 | 5 | 0 | 40 | 54 | 7 | 9 | 188 |
Win: Hall, ED (2-0)
Loss: Ethan Catney-forbes (0-1)
HBP: Yochum, Simon (3)
;
Chris Hoalcraft (2); Ethan Catney-forbes (2); Conor Wolf (1)