Saint Louis vs Davidson
Scoring Summary
Team | SLU | DAV |
---|---|---|
1st B. Stressler singled to center field, 2 RBI (2-1 BBS); M.McGwire scored; E. Sitzman scored. | 2 | 0 |
1st CANON, C homered to left field, RBI (2-1 BSB). | 2 | 1 |
2nd DALY, J walked, RBI (3-0 BBBB); WOODALL, JD advanced to second; JOURAS, N advanced to third; SCHUCHART, C scored. | 2 | 2 |
4th DALY, J doubled to right field, RBI (2-1 BSB); WOODALL, JD scored. | 2 | 3 |
5th I. Blazier singled to left center, RBI (2-2 FBBK); K. Sanchez scored. | 3 | 3 |
5th R. Iffrig homered down the rf line, 2 RBI (1-1 BK); I. Blazier scored. | 5 | 3 |
5th TORRESO, A doubled down the rf line, RBI (0-0); O'SHAUGHNESS scored. | 5 | 4 |
9th PUTNAM, E doubled to left center, RBI (1-0 B); DALY, J scored. | 5 | 5 |
11th H. Gomric singled to left field, RBI (2-2 KFBFB); H. Moore scored. | 6 | 5 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ian Blazier | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Riley Iffrig | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ethan Sitzman | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Max Mcgwire | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
B. Stressler | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Hayden Moore | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hank Gomric | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Kamaehu Sanchez | C | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Austin Neuweg | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Christian Pownall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 9 | 6 | 7 | 0 | 12 | 7 |
Batting
2B: Max Mcgwire (1)
3B: Hayden Moore (1)
HR: Riley Iffrig (1)
Baserunning
SB: Ian Blazier (1); Kamaehu Sanchez (1)
CS: Ethan Sitzman (1); B. Stressler (1); Kamaehu Sanchez (1)
PO: B. Stressler (1)
Fielding
DP: Riley Iffrig (1); Ethan Sitzman (1); Austin Neuweg (1)
Davidson
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Pownall | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 44 |
Jack Weber | 2.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 39 |
Charlie Weber | 7.0 | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 26 | 29 | 4 | 7 | 101 |
Totals | 11 | 5 | 5 | 7 | 11 | 0 | 0 | 1 | 1 | 43 | 51 | 9 | 12 | 184 |