Davidson vs Saint Joseph's
Scoring Summary
Team | DAV | SJU |
---|---|---|
1st Petrich homered to right field, 2 RBI; Pagano scored. | 0 | 2 |
2nd WOODALL, JD singled to left center, 2 RBI; COTRONE, J advanced to third; TORRESO, A scored; O'SHAUGHNESS scored. | 2 | 2 |
3rd O'SHAUGHNESS doubled to left center, RBI; CANON, C scored, unearned. | 3 | 2 |
5th Dickinson homered to right center, RBI. | 3 | 3 |
5th Applegate reached on a fielding error by 3b, RBI; Kelsey advanced to second; Gale advanced to third; Pierson scored. | 3 | 4 |
5th Pagano out at first 1b to p, RBI; Applegate advanced to second; Kelsey advanced to third; Gale scored, unearned. | 3 | 5 |
6th REEVES, L singled to pitcher, advanced to second; JOURAS, N advanced to second, advanced to third on a fielding error by ss, scored, unearned. | 4 | 5 |
7th TORRESO, A singled up the middle, RBI; O'SHAUGHNESS advanced to second; PUTNAM, E scored. | 5 | 5 |
8th Duda singled to right center, RBI; Dickinson advanced to third; Meyer scored. | 5 | 6 |
Davidson
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey, Alex | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Applegate, Carson | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pagano, Joey | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Meyer, Sam | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrich, Owen | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Primrose, Blake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dickinson, Tim | 2B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Duda, Aidan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pierson, Michael | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Gale, Joey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzgibbon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovalles, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 2 | 1 | 4 | 5 |
Batting
HR: Petrich, Owen (1); Dickinson, Tim (1)
Fielding
E: Applegate, Carson (2)
Davidson
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Jackson | 3.0 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 0 |
Fitzgibbon, Matt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Wells, Micah | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Ovalles, Jaden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Greer, Sam | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 2 | 0 |
Duke, Dylan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 9 | 5 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 37 | 41 | 6 | 10 | 0 |