Davidson vs Saint Joseph's
Scoring Summary
Team | DAV | SJU |
---|---|---|
1st PUTNAM, E homered to center field, RBI. | 1 | 0 |
1st CANON, C homered to left field, RBI. | 2 | 0 |
1st O'SHAUGHNESS homered to right field, RBI. | 3 | 0 |
1st SCHUCHART, C homered down the lf line, RBI. | 4 | 0 |
2nd CANON, C homered to center field, 3 RBI; PUTNAM, E scored; DALY, J scored. | 7 | 0 |
2nd TORRESO, A homered to center field, RBI. | 8 | 0 |
2nd Primrose homered to left center, 2 RBI; Petrich scored. | 8 | 2 |
3rd Applegate grounded out to 3b, RBI; Gale scored. | 8 | 3 |
3rd Petrich homered to left field, 2 RBI; Pagano scored. | 8 | 5 |
4th CANON, C homered to left field, 2 RBI; PUTNAM, E scored. | 10 | 5 |
4th Applegate flied out to lf, SF, RBI; Meyer scored. | 10 | 6 |
4th Pagano singled to center field, RBI; Kelsey advanced to third; Gale scored. | 10 | 7 |
6th TORRESO, A singled to left center, RBI; CANON, C scored. | 11 | 7 |
6th Petrich doubled to left field, RBI; Pagano advanced to third; Applegate scored. | 11 | 8 |
6th Primrose singled to left center, RBI; Petrich advanced to third; Pagano scored. | 11 | 9 |
6th Dickinson doubled down the rf line, RBI; Primrose advanced to third; Petrich scored. | 11 | 10 |
6th Meyer walked, RBI; Duda advanced to second; Dickinson advanced to third; Primrose scored. | 11 | 11 |
6th Gale hit by pitch, RBI; Meyer advanced to second; Duda advanced to third; Dickinson scored. | 11 | 12 |
6th Kelsey singled through the right side, RBI; Gale advanced to second; Meyer advanced to third; Duda scored. | 11 | 13 |
6th Pagano doubled down the rf line, 2 RBI; Kelsey advanced to third; Gale scored; Meyer scored. | 11 | 15 |
6th Primrose doubled down the lf line, ground-rule, 2 RBI; Petrich advanced to third; Pagano scored; Kelsey scored. | 11 | 17 |
6th Dickinson homered to right field, 3 RBI; Primrose scored; Petrich scored. | 11 | 20 |
7th COTRONE, J homered to left field, 2 RBI; JOURAS, N scored. | 13 | 20 |
7th CANON, C homered to center field, 2 RBI; PUTNAM, E scored. | 15 | 20 |
7th Pagano singled to left field, RBI; Applegate advanced to second; Kelsey advanced to third; Gale scored. | 15 | 21 |
7th Petrich doubled to left field, 2 RBI; Pagano advanced to third; Applegate scored; Kelsey scored. | 15 | 23 |
7th Primrose flied out to cf, SF, RBI; Petrich advanced to third; Pagano scored. | 15 | 24 |
7th Dickinson advanced to second on a passed ball; Petrich scored, unearned. | 15 | 25 |
Davidson
Batting
HR: Putnam, Eli (1); Canon, Cider (4); O'shaughnessy, Michael (1); Torreso, Anthony (1); Schuchart, Chris (1); Cotrone, Jack (1)
Baserunning
HBP: Woodall, JD (1)
Fielding
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey, Alex | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Applegate, Carson | SS | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Pagano, Joey | DH | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 0 |
Petrich, Owen | 3B | 4 | 5 | 4 | 5 | 2 | 2 | 0 | 0 |
Primrose, Blake | C | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 3 |
Dickinson, Tim | 2B | 5 | 2 | 3 | 4 | 1 | 1 | 0 | 1 |
Duda, Aidan | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Meyer, Sam | LF | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
Gale, Joey | RF | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Book, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parise, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 25 | 18 | 24 | 10 | 3 | 4 | 4 |
Batting
2B: Pagano, Joey (1); Petrich, Owen (2); Primrose, Blake (1); Dickinson, Tim (2); Gale, Joey (1)
HR: Petrich, Owen (1); Primrose, Blake (1); Dickinson, Tim (1)
SF: Applegate, Carson (1); Primrose, Blake (1)
Baserunning HBP: Kelsey, Alex (2); Gale, Joey (3)
Fielding
E: Applegate, Carson (1); Book, Colton (1)
DP: Duda, Aidan (1)
Davidson
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book, Colton | 4.0 | 11 | 10 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 2 | 0 |
Parise, Luke | 2.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 4 | 0 |
Greer, Sam | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Totals | 17 | 15 | 15 | 3 | 7 | 0 | 0 | 1 | 0 | 38 | 42 | 6 | 7 | 0 |
Win: Parise, Luke (2-3)
Loss: Champey, Brycen (1-8)
HBP: Yochum, Simon (1); Ban, Jason (1); Champey, Brycen (1); Smith, Daniel (2)
;
Parise, Luke (1)
PB: Jouras, Noah (1)
;