Davidson vs Saint Joseph's
4/18/2025
Smithson Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 11 | 15 | 1 | |
0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 10 | 9 | 1 |
Win: Fix, Isaac (4-3)Loss: Ciccone (4-3)
Scoring Summary
Team | DAV | SJU |
---|---|---|
3rd O'SHAUGHNESS doubled to left center, 3 RBI (1-2 KFFFB); CANON, C scored; PUTNAM, E scored, unearned; DALY, J scored. | 3 | 0 |
3rd TORRESO, A doubled down the lf line, RBI (1-1 BK); O'SHAUGHNESS scored. | 4 | 0 |
3rd JOURAS, N singled to right center, RBI (0-0); COTRONE, J advanced to third; TORRESO, A scored, unearned. | 5 | 0 |
4th CANON, C doubled to right center, 2 RBI (2-2 BBKF); PUTNAM, E scored; WOODALL, JD scored. | 7 | 0 |
4th Petrich homered to left center, RBI (1-1 KB). | 7 | 1 |
4th Primrose homered to center field, RBI (3-1 BBKB). | 7 | 2 |
6th Petrich homered to right center, RBI (2-1 KBB). | 7 | 3 |
7th JOURAS, N singled up the middle, RBI (2-1 BKB); COTRONE, J advanced to second; TORRESO, A scored. | 8 | 3 |
7th Gale reached on a fielder's choice, RBI (0-0); Duda out at second 3b to 2b; Dickinson scored. | 8 | 4 |
8th TORRESO, A reached on a fielder's choice, RBI (0-0); O'SHAUGHNESS out at second ss to 2b; CANON, C advanced to third; PUTNAM, E scored. | 9 | 4 |
8th Petrich homered to right field, 2 RBI (0-1 K); Pagano scored. | 9 | 6 |
9th PUTNAM, E doubled down the lf line, 2 RBI (0-2 KK); DALY, J scored; WOODALL, JD scored. | 11 | 6 |
9th Applegate singled to left field, RBI (3-2 BKBSFFB); Gale advanced to second; Duda scored, unearned. | 11 | 7 |
9th Pagano homered to right center, 3 RBI, team unearned (0-1 K); Applegate scored, team unearned; Gale scored, unearned. | 11 | 10 |
Davidson
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Applegate | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pagano | LF | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Petrich | 3B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Primrose | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dickinson | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Duda | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Meyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gale | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ciccone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Desanto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tincher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 10 | 4 | 0 | 7 | 2 |
Batting
2B: Dickinson (1)
HR: Pagano (1); Petrich (3); Primrose (1)
Baserunning
SB: Applegate (1)
HBP: Duda (1)
PO: Pagano (1)
Fielding
E: Petrich (1)
DP: Applegate (2); Petrich (1); Dickinson (2); Pierson (3)
Davidson
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciccone | 3.1 | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 3 | 75 |
Stein | 3.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 16 | 20 | 4 | 1 | 72 |
Bowen | 1.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 15 |
Ovalles | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
D. Desanto | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Tincher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 |
Totals | 15 | 11 | 9 | 6 | 9 | 0 | 0 | 5 | 0 | 39 | 50 | 7 | 7 | 183 |