Davidson vs Gardner-Webb
Scoring Summary
Team | DAV | GWU |
---|---|---|
1st THOMAS, T. stole second; KNIGHT, L. stole home. | 0 | 1 |
1st FRANCIS, D. singled through the right side, RBI (2-2 BKFB); THOMAS, T. scored. | 0 | 2 |
3rd LIETZ, F singled through the left side, RBI (0-2 SF); PUTNAM, E advanced to second; O'SHAUGHNESS scored. | 1 | 2 |
3rd DALY, J singled up the middle, advanced to second on the throw, RBI (1-2 BFFF); LIETZ, F advanced to third; PUTNAM, E scored. | 2 | 2 |
3rd KENNELL, R. homered to center field, RBI (0-2 KF). | 2 | 3 |
4th MACIAS, G advanced to third; MORGAN, A. scored on a wild pitch. | 2 | 4 |
4th CARTER, M. singled to center field, RBI (3-2 BBKBF); MACIAS, G scored. | 2 | 5 |
4th KENNELL, R. flied out to rf, SF, RBI (3-2 BBKBFF); KNIGHT, L. advanced to third; CARTER, M. scored. | 2 | 6 |
4th FRANCIS, D. singled through the right side, RBI (0-2 KF); THOMAS, T. advanced to third; KNIGHT, L. scored. | 2 | 7 |
7th ILGENFRITZ struck out swinging, reached first on an error by c, advanced to second (2-2 BFFBS); CAPOZZI, N. scored on a passed ball. | 2 | 8 |
7th JOHNSON, G. stole second; ILGENFRITZ scored on the throw. | 2 | 9 |
7th KNIGHT, L. hit by pitch, RBI (0-2 KKF); CARTER, M. advanced to second; MACIAS, G advanced to third; JOHNSON, G. scored. | 2 | 10 |
7th THOMAS, T. doubled to right field, 2 RBI (0-0); KNIGHT, L. advanced to third; CARTER, M. scored; MACIAS, G scored. | 2 | 12 |
Davidson
Batting
Baserunning
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knight, Lawson | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Thomas, Tanner | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Kennell, Ryan | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Francis, Dale | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Capozzi, Nick | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ilgenfritz, Matt | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Morgan, Aaron | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Johnson, Gavin | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Macias, Garrett | C | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Carter, Merik | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Schmitt, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franklin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciminiello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeffer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presley, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 10 | 8 | 5 | 0 | 5 | 6 |
Batting
2B: Thomas, Tanner (1)
HR: Kennell, Ryan (1)
SF: Kennell, Ryan (1)
Baserunning SB: Knight, Lawson (2); Thomas, Tanner (1); Capozzi, Nick (2); Johnson, Gavin (1); Carter, Merik (1)
HBP: Knight, Lawson (1); Thomas, Tanner (1); Capozzi, Nick (1); Morgan, Aaron (1); Carter, Merik (1)
Fielding
DP: Thomas, Tanner (1); Kennell, Ryan (1); Carter, Merik (1)
Davidson
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt, Gavin | 3.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 2 | 66 |
Franklin, Will | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 35 |
Ciminiello, Michael | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
Pfeffer, John | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Presley, Jace | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 8 | 2 | 2 | 5 | 10 | 0 | 0 | 2 | 0 | 28 | 35 | 5 | 5 | 136 |
Win: Pfeffer, John (1-1)
Loss: Champey, Brycen (0-1)
HBP: Hall, ED (1); Vokal, Jacob (1); Banks, Will (1); Howard, Jed (1); Marenghi, Will (1)
;
Schmitt, Gavin (1); Ciminiello, Michael (1)
PB: Brooks, Will (2)
;