Davidson vs Fordham
4/5/2025
Houlihan Park
1:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 15 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Fix, Isaac (3-3)Loss: Hanawalt, Chase (0-1)Save: Hall, Ed (1)
Scoring Summary
Team | DAV | FOR |
|---|---|---|
2nd SCHUCHART, C doubled down the lf line, RBI (3-2 BBBKSF); COTRONE, J advanced to third; TORRESO, A scored. | 1 | 0 |
2nd WOODALL, JD singled to center field, 2 RBI (0-1 K); SCHUCHART, C scored; COTRONE, J scored. | 3 | 0 |
2nd PUTNAM, E singled through the left side, RBI (0-0); DALY, J advanced to second; WOODALL, JD scored. | 4 | 0 |
2nd Kirk flied out to lf, SF, RBI (0-2 FKF); McAndrews scored, unearned. | 4 | 1 |
3rd SCHUCHART, C singled to right field, RBI (2-2 KKBB); COTRONE, J advanced to third; TORRESO, A scored. | 5 | 1 |
3rd BROOKS, W out at first 1b to 2b, SAC, bunt, RBI (1-1 BK); SCHUCHART, C advanced to second; COTRONE, J scored. | 6 | 1 |
8th CANON, C doubled to left field, RBI (3-1 BBBK); PUTNAM, E advanced to third; DALY, J scored. | 7 | 1 |
8th O'SHAUGHNESS singled down the rf line, 2 RBI (1-2 FFFB); CANON, C scored; PUTNAM, E scored. | 9 | 1 |
8th COTRONE, J homered to right center, 2 RBI (0-0); TORRESO, A scored. | 11 | 1 |
8th DALY, J reached on a fielding error by 2b (0-2 KS); WOODALL, JD advanced to second; SCHUCHART, C scored, unearned. | 12 | 1 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daly, Jamie | CF | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| Putnam, Eli | 2B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Canon, Cider | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| O'shaughnessy, M. | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Torreso, Anthony | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cotrone, Jack | SS | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Schuchart, Chris | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brooks, Will | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Woodall, JD | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Fix, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, ED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 11 | 5 | 0 | 9 | 11 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sahler, Cian | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bucciero, Daniel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kanellis, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ocko, Madden | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Dieguez, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mcandrews, Tommy | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lapekas, Reid | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Markey, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Jack | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grabau, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanawalt, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elson, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Koen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 5 | 0 | 6 | 11 |
Batting
SH: Brennan, Jack (1)
SF: Kirk, Taylor (1)
Baserunning SB: Kanellis, Andrew (1); Brennan, Jack (1)
Fielding
E: Kirk, Taylor (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fix, Isaac | 5.0 | 5 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 19 | 25 | 7 | 5 | 95 |
| Hall, ED | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 34 |
| Totals | 6 | 1 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 29 | 36 | 10 | 8 | 129 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanawalt, Chase | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 45 |
Elson, Beau | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 20 | 3 | 5 | 76 |
Smith, Koen | 1.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 35 |
Haywood, Connor | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 |
| Totals | 15 | 12 | 11 | 5 | 9 | 1 | 0 | 3 | 0 | 38 | 47 | 6 | 8 | 178 |
Win: Fix, Isaac (3-3)
Loss: Hanawalt, Chase (0-1)
HBP:
Hanawalt, Chase (1); Elson, Beau (2)
Save: Hall, ED (1)
;












