Davidson vs Fordham
4/4/2025
Houlihan Park
5:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 1 | 3 | 5 | 4 | 0 | 17 | 14 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 12 | 2 |
Win: Cavanaugh, Cooper (2-0)Loss: Rabayda, Mike (1-4)
Scoring Summary
Team | DAV | FOR |
---|---|---|
3rd PUTNAM, E stole second; DALY, J stole home, unearned. | 1 | 0 |
4th BROOKS, W grounded out to p, SAC, bunt, RBI (0-0); SCHUCHART, C advanced to second; TORRESO, A scored. | 2 | 0 |
4th DALY, J doubled to left field, 2 RBI (3-2 BBBSKFF); WOODALL, JD scored; SCHUCHART, C scored. | 4 | 0 |
5th TORRESO, A flied out to rf to right center, SF, RBI (2-0 BB); CANON, C scored. | 5 | 0 |
6th PUTNAM, E homered to left field, 2 RBI (2-2 BBKF); WOODALL, JD scored. | 7 | 0 |
6th CANON, C homered to left center, RBI (0-1 F). | 8 | 0 |
6th Kanellis flied out to cf, SF, RBI (0-0); Kirk scored. | 8 | 1 |
7th DALY, J singled to pitcher, RBI (2-1 KBB); WOODALL, JD advanced to second; SCHUCHART, C advanced to third; COTRONE, J scored. | 9 | 1 |
7th PUTNAM, E reached on a fielding error by ss, RBI (0-0); DALY, J advanced to second; WOODALL, JD advanced to third; SCHUCHART, C scored. | 10 | 1 |
7th CANON, C singled through the left side, 2 RBI (0-1 K); PUTNAM, E advanced to second; DALY, J scored; WOODALL, JD scored. | 12 | 1 |
7th TORRESO, A singled up the middle, RBI, advanced to second on the throw (0-1 F); CANON, C advanced to second, out at third cf to 3b; PUTNAM, E scored, unearned. | 13 | 1 |
7th Sahler singled through the right side, RBI (0-1 K); Kirk advanced to second; Brennan advanced to third; McAndrews scored, unearned. | 13 | 2 |
7th Kanellis singled up the middle, RBI (1-0 B); Sahler advanced to second; Kirk advanced to third; Brennan scored, unearned. | 13 | 3 |
7th Ocko singled to right field, 2 RBI (0-0); Kanellis advanced to second; Sahler scored, unearned; Kirk scored, unearned. | 13 | 5 |
8th DALY, J homered to center field, 4 RBI (3-1 BBBK); BROOKS, W scored; SCHUCHART, C scored; COTRONE, J scored. | 17 | 5 |
8th Meyer reached on a fielder's choice to second base, RBI (0-1 K); Lapekas out at second 2b to ss; Chavez scored. | 17 | 6 |
Davidson
Batting
SH: Brooks, Will (2)
Baserunning HBP: Daly, Jamie (1); O'shaughnessy, Michael (1); Cotrone, Jack (2); Brooks, Will (1); Woodall, JD (1)
Fielding
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Meyer, Ryan | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sahler, Cian | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Bucciero, Daniel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Grabau, Anthony | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kanellis, Andrew | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Ocko, Madden | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Dieguez, Matt | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Mcandrews, Tommy | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Chavez, Carson | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brennan, Jack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Markey, Tommy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lapekas, Reid | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rabayda, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlata, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly-bell, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pino, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 3 | 0 | 11 | 10 |
Batting
2B: Ocko, Madden (1); Chavez, Carson (1)
SH: Sahler, Cian (1)
SF: Kanellis, Andrew (1)
Baserunning CS: Sahler, Cian (1)
Fielding
E: Bucciero, Daniel (1); Brennan, Jack (1)
Davidson
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabayda, Mike | 5.0 | 6 | 5 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 19 | 25 | 8 | 6 | 88 |
Brady, Gannon | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
Scarlata, Anthony | 1.1 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 39 |
Reilly-bell, Diego | 0.0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 |
Pino, A.j. | 2.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 47 |
Totals | 14 | 17 | 15 | 7 | 10 | 4 | 0 | 6 | 0 | 38 | 54 | 9 | 7 | 215 |
Loss: Rabayda, Mike (1-4)
HBP:
Rabayda, Mike (2); Scarlata, Anthony (1); Reilly-bell, Diego (2); Pino, A.j. (1)