Bucknell vs Davidson
2/21/2025
Wilson Field
5 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | X | 9 | 12 | 1 |
Win: Perkins, Wilson (1-1)Loss: Tyler O'neill (0-2)
Scoring Summary
Team | BUCKNELL | DAV |
---|---|---|
2nd SCHUCHART, C lined out to lf, SF, RBI (3-1 BBBK); DALY, J advanced to second; LIETZ, F advanced to third; COTRONE, J scored. | 0 | 1 |
2nd RICE, A singled to pitcher, RBI (3-1 BBBK); DALY, J advanced to third; LIETZ, F scored. | 0 | 2 |
2nd JOURAS, N grounded out to p, SAC, bunt, RBI (0-0); RICE, A advanced to second; DALY, J scored. | 0 | 3 |
3rd Kender singled to center field, RBI (3-2 BKBBK); Karp advanced to third; Fluharty scored. | 1 | 3 |
4th DALY, J homered to right field, RBI (2-2 BBKK). | 1 | 4 |
7th JOURAS, N doubled to left field, RBI (1-0 B); RICE, A scored. | 1 | 5 |
7th KATZ, A singled down the rf line, RBI (2-1 BBK); O'SHAUGHNESS advanced to third; JOURAS, N scored. | 1 | 6 |
7th COTRONE, J reached on a fielder's choice, RBI (0-1 S); PUTNAM, E out at second ss to 2b; KATZ, A advanced to third; O'SHAUGHNESS scored. | 1 | 7 |
8th KATZ, A doubled to left field, RBI (3-2 KKBFBB); JOURAS, N advanced to third; RICE, A scored. | 1 | 8 |
8th PUTNAM, E singled through the left side, RBI (2-0 BB); KATZ, A advanced to third; JOURAS, N scored. | 1 | 9 |
9th Chiaravallo struck out swinging, reached first on a wild pitch (1-2 KFBS); Karp advanced to second; Fluharty advanced to third; Alexander scored, unearned. | 2 | 9 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Chiaravallo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Michael Trommer | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Billy Kender | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Chris Morabito | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ryan Facinelli | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrison Bullock | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Nascimento | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matt Alexander | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Fluharty | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Karp | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mulvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Janik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 1 | 3 | 0 | 13 | 9 |
Baserunning
HBP: Michael Chiaravallo (1); Luke Nascimento (1); Billy Fluharty (1)
Fielding
DP: Billy Kender (1); Ryan Facinelli (1); Brady Karp (1)
Davidson
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'neill | 5.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 3 | 86 |
Tyler Hawkins | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 28 |
Nick Mulvey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
Samuel Janik | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Totals | 12 | 9 | 9 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 41 | 8 | 7 | 154 |
Davidson
Loss: Tyler O'neill (0-2)
HBP: Tyler O'neill (1); Tyler Hawkins (1)
;
Katz, Adam (2); Perkins, Wilson (1)
PB: Luke Nascimento (3)
;