Bryant vs Davidson
2/14/2025
Wilson Field
7:55 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 
Win: Ban, Jason (1-0)Loss: Deitelbaum, Trey (0-1)
Scoring Summary
Team  | BRY  | DAV  | 
|---|---|---|
 6th D'AMICO doubled, 2 RBI (1-1 BS); NORIEGA scored; ZYONS scored.  | 2  | 0  | 
 7th KATZ, A grounded out to 1b unassisted, RBI (1-1 BK); PUTNAM, E scored.  | 2  | 1  | 
 8th JOURAS, N reached on a fielder's choice, RBI (2-0 BB); BROOKS, W out at second 2b to ss; REEVES, L scored.  | 2  | 2  | 
 9th O'SHAUGHNESS hit by pitch, RBI (0-1 K); JOURAS, N advanced to second; DALY, J advanced to third; COTRONE, J scored.  | 2  | 3  | 
 Bryant
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Zyons, Zac  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Noriega, Gavin  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 D'amico, Pat  | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Greger, Gavin  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Hackett, Justin  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Saul, Charlie  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 D'amato, Matt  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Durand, Brandyn  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Papetti, Cam  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Belcher, Michael  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Scamardella, Mark  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zaslaw, Sean  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Deitelbaum, Trey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lewis, Bradley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 EY, Brooks  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 5 | 2 | 0 | 0 | 9 | 3 | 
Batting
2B: Noriega, Gavin (1); D'amico, Pat (1)
Baserunning 
CS: D'amico, Pat (1)
HBP: Zyons, Zac (1)
PO: D'amico, Pat (1)
Fielding 
E: Papetti, Cam (1); Lewis, Bradley (1)
 Davidson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jouras, N | LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| O'shaughnessy, M | 3B | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 
| Putnam, E | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Katz, A | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Lietz, F | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Cotrone, J | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Daly, J | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Schuchart, C | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reeves, L | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brooks, W | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Fix, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weber, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 4 | 3 | 7 | 1 | 13 | 6 | 
 Bryant
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Belcher, Michael  | 4.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 50 | 
 Scamardella, Mark  | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 37 | 
 Zaslaw, Sean  | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 | 
 Deitelbaum, Trey  | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 27 | 
 Lewis, Bradley  | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 
 EY, Brooks  | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 
| Totals | 4 | 3 | 3 | 7 | 13 | 1 | 0 | 1 | 1 | 30 | 38 | 6 | 7 | 164 | 
 Davidson
Win: Ban, Jason (1-0)
Loss: Deitelbaum, Trey (0-1)
HBP: EY, Brooks (1)
      ; 
    Fix, Isaac (1)
PB: Papetti, Cam (1)
      ; 
    














