Davidson vs Winthrop
4/19/2022
Winthrop Ballpark
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 6 | 15 | 17 | 1 | |
0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
Win: Flynn, Bennett (2-1)Loss: Kruglewicz, P. (0-1)
Scoring Summary
Team | DAV | WINTHROP |
---|---|---|
2nd HOSMER, J homered to left field, 2 RBI; DOUGLAS, T scored. | 2 | 0 |
3rd CANDELARIA homered to left center, RBI. | 3 | 0 |
3rd TEPPER, J. grounded out to ss, RBI; CONRAD, C.J. scored. | 3 | 1 |
4th MORTON, D. walked, RBI; CONRAD, C.J. advanced to second; TAUL, R. advanced to third; MILLER, K. scored. | 3 | 2 |
4th MORTON, D. advanced to second; CONRAD, C.J. advanced to third; TAUL, R. scored on a passed ball, unearned. | 3 | 3 |
5th DOUGLAS, T singled to left field, RBI; WILSON, R scored. | 4 | 3 |
7th DOUGLAS, T homered to right field, 3 RBI; HINDERLEIDER scored; WILSON, R scored. | 7 | 3 |
8th WILSON, R doubled to center field, RBI; NOLAN, P scored. | 8 | 3 |
8th KOEHLER, H singled to center field, advanced to second, RBI; WILSON, R scored. | 9 | 3 |
9th CANDELARIA doubled to right center, RBI; HANEY, J advanced to third; COTRONE, J scored. | 10 | 3 |
9th NOLAN, P tripled to left center, 2 RBI; CANDELARIA scored; HANEY, J scored. | 12 | 3 |
9th WILSON, R singled to left field, RBI; NOLAN, P scored. | 13 | 3 |
9th HINDERLEIDER doubled to right center, RBI; KOEHLER, H advanced to third; WILSON, R scored. | 14 | 3 |
9th DOUGLAS, T singled down the lf line, RBI; HINDERLEIDER advanced to third; KOEHLER, H scored. | 15 | 3 |
9th TEPPER, J. flied out to cf, SF, RBI; TAUL, R. scored, unearned. | 15 | 4 |
9th SPYKE, J. doubled down the lf line, RBI; CONRAD, C.J. scored, unearned. | 15 | 5 |
Davidson
Batting
2B: Candelaria, Trevor (1); Nolan, Parker (1); Wilson, Ryan (2); Hinderleider, Jacob (1); Cotrone, Jack (1)
Baserunning
SB: Wilson, Ryan (1)
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conrad, C.j. | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Morton, Dillon | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Tepper, Joey | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Spyke, Jack | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hooks, TY | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Szvetitz, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Strauss, Jonthan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Khyree | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Taul, Robby | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Whittle, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kruglewicz, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 4 | 0 | 11 | 9 |
Batting
2B: Spyke, Jack (2); Miller, Khyree (1)
SF: Tepper, Joey (1)
Baserunning HBP: Tepper, Joey (1); Hooks, TY (1)
Fielding
DP: Morton, Dillon (1); Tepper, Joey (1); Taul, Robby (1)
Davidson
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittle, Parker | 3.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 2 | 0 |
Kruglewicz, P. | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 2 | 0 |
White, Aaron | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Johnson, Dyson | 1.2 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
Jones, Caleb | 0.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
Mims, Dalton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 17 | 15 | 15 | 7 | 11 | 1 | 0 | 3 | 0 | 43 | 53 | 10 | 5 | 0 |
Win: Flynn, Bennett (2-1)
Loss: Kruglewicz, P. (0-1)
HBP: Fix, Isaac (2)
;
Whittle, Parker (1); Kruglewicz, P. (2)
PB: Carico, Michael (2)
;