WM vs Davidson
3/15/2022
Wilson Field
4 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 6 | 1 |
Win: Levy, Gabe (1-0)Loss: Nate Knowles (1-1)
Scoring Summary
Team | WM | DAV |
|---|---|---|
4th WILSON, R homered to left center, RBI (0-0). | 0 | 1 |
6th Matt Thomas homered to left field, RBI (0-0). | 1 | 1 |
6th KOEHLER, H advanced to second; WILSON, R advanced to third; NOLAN, P scored on a passed ball. | 1 | 2 |
6th WILHOIT, J singled, RBI (1-0); HINDERLEIDER advanced to second; KOEHLER, H advanced to third; WILSON, R scored, unearned. | 1 | 3 |
WM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Williamson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Cone | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matt Thomas | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Nate Goranson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Hogarth | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Trotta | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Delossantos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tyler Solomon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Phil Conti | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Ragone | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Mayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Prosperi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Knowles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 4 | 8 |
Batting
2B: Mark Trotta (1)
HR: Matt Thomas (1)
SH: Phil Conti (1)
Baserunning
HBP: Ben Williamson (1)
Fielding
E: David Hogarth (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carico, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Candelaria, Trevor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nolan, Parker | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Wilson, Ryan | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Koehler, Henry | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hinderleider, Jacob | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wilhoit, Jake | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hosmer, John | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Browder, Garrett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shedleski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 4 | 0 | 9 | 7 |
WM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Mayer | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 46 |
Randy Prosperi | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 20 |
Nate Knowles | 0.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 26 |
Adam Fischer | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Totals | 6 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 3 | 112 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shedleski, Nick | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 4 | 31 |
| Flynn, Bennett | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 40 |
| Levy, Gabe | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 37 |
| Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 8 | 108 |













