Davidson vs St. Bonaventure
4/15/2022
Handler Park
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 10 | 14 | 1 | |
0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 2 |
Win: Hely, Blake (5-0)Loss: Hediger, Bryce (0-5)Save: Schomberg, Will (1)
Scoring Summary
Team | DAV | SBU |
---|---|---|
4th WILSON, R homered to left field, RBI (0-0). | 1 | 0 |
4th HOSMER, J flied out to rf, SF, RBI (0-0); KOEHLER, H scored. | 2 | 0 |
4th Nucci grounded out to 2b, RBI (2-0); Grilli advanced to third; Boldt scored. | 2 | 1 |
5th CANDELARIA singled to center field, advanced to second on the throw, RBI (0-0); CARICO, M scored. | 3 | 1 |
5th NOLAN, P reached on a throwing error by c, SAC, bunt (2-0); CANDELARIA scored, unearned. | 4 | 1 |
5th Boldt out at first 2b to p, RBI (2-1); DeJohn advanced to third; Williams scored. | 4 | 2 |
7th KOEHLER, H reached on an error by ss (2-2); CANDELARIA advanced to third; CARICO, M scored, unearned. | 5 | 2 |
7th KOEHLER, H advanced to second on a passed ball; CANDELARIA scored, unearned. | 6 | 2 |
7th HINDERLEIDER homered down the lf line, 2 RBI (3-2); KOEHLER, H scored, unearned. | 8 | 2 |
7th Boldt singled to left field, RBI (2-2); Myers scored. | 8 | 3 |
8th KOEHLER, H singled to third base, RBI (2-1); WILSON, R advanced to second; NOLAN, P advanced to third; CARICO, M scored. | 9 | 3 |
9th CARICO, M doubled down the rf line, RBI (0-2); FRIEND, J scored. | 10 | 3 |
Davidson
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berger, Ben | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Myers, Branden | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Matthew | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dejohn, Jackson | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boldt, Garrett | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Grilli, Thomas | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Manion, Danny | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nucci, Jagger | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Szablewski, Chet | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hediger, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watts, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhat, Rushil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 8 | 10 |
Batting
2B: Myers, Branden (1); Dejohn, Jackson (1); Manion, Danny (1)
SH: Myers, Branden (1); Manion, Danny (1)
Fielding
E: Myers, Branden (1); Dejohn, Jackson (1)
DP: Myers, Branden (2); Williams, Matthew (1); Grilli, Thomas (2)
Davidson
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hediger, Bryce | 6.2 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 10 | 90 |
Watts, Gabe | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
O'connell, Ryan | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 42 |
Bhat, Rushil | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Totals | 14 | 10 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 37 | 47 | 9 | 12 | 161 |
Win: Hely, Blake (5-0)
Loss: Hediger, Bryce (0-5)
HBP:
Watts, Gabe (1); O'connell, Ryan (1)
Save: Schomberg, Will (1)
;
PB:
Dejohn, Jackson (1)