URI vs Davidson
4/23/2022
Wilson Field
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 10 | 0 | |
3 | 2 | 5 | 3 | 3 | 3 | 4 | 0 | X | 23 | 12 | 0 |
Win: Hely, Blake (6-0)Loss: Domenic Picone (3-4)
Scoring Summary
Team | URI | DAV |
---|---|---|
1st Kopack homered to left field, 2 RBI (1-1); Laske scored. | 2 | 0 |
1st HINDERLEIDER doubled down the lf line, 3 RBI (1-1); KOEHLER, H scored; WILSON, R scored; CARICO, M scored. | 2 | 3 |
2nd NOLAN, P singled to left field, RBI (1-0); CARICO, M advanced to second; COTRONE, J scored. | 2 | 4 |
2nd WILSON, R singled to left field, RBI (1-0); NOLAN, P advanced to second; CARICO, M scored. | 2 | 5 |
3rd COTRONE, J walked, RBI (3-0); HOSMER, J advanced to second; DOUGLAS, T advanced to third; HINDERLEIDER scored. | 2 | 6 |
3rd CANDELARIA singled to left field, 2 RBI (0-1); COTRONE, J advanced to second; HOSMER, J scored; DOUGLAS, T scored. | 2 | 8 |
3rd KOEHLER, H singled to center field, 2 RBI (0-0); WILSON, R advanced to second; CANDELARIA scored; COTRONE, J scored. | 2 | 10 |
4th CARICO, M homered to center field, 3 RBI (3-1); COTRONE, J scored; HOSMER, J scored. | 2 | 13 |
5th DOUGLAS, T walked, RBI (3-2); HINDERLEIDER advanced to second; KOEHLER, H advanced to third; WILSON, R scored. | 2 | 14 |
5th DOUGLAS, T advanced to second; HINDERLEIDER advanced to third; KOEHLER, H scored on a wild pitch. | 2 | 15 |
5th CANDELARIA walked, RBI (3-2); CARICO, M advanced to second; DOUGLAS, T advanced to third; HINDERLEIDER scored. | 2 | 16 |
6th HOSMER, J homered to left field, 3 RBI (1-2); DOUGLAS, T scored; HINDERLEIDER scored. | 2 | 19 |
7th HANEY, J walked, RBI (3-0); DUNAGAN, J advanced to second; FRIEND, J advanced to third; BROWDER, G scored. | 2 | 20 |
7th MASE, A walked, RBI (3-2); HANEY, J advanced to second; DUNAGAN, J advanced to third; FRIEND, J scored. | 2 | 21 |
7th REEVES, L walked, RBI (3-0); MASE, A advanced to second; HANEY, J advanced to third; DUNAGAN, J scored. | 2 | 22 |
7th PUTNAM, E walked, RBI (3-2); REEVES, L advanced to second; MASE, A advanced to third; HANEY, J scored. | 2 | 23 |
8th Salgado homered to right field, RBI (2-2). | 3 | 23 |
9th Marchetti singled to left field, RBI (1-1); Kopack advanced to second; Ramirez advanced to third; R. Butler scored. | 4 | 23 |
9th DePino walked, RBI (3-0); Marchetti advanced to second; Kopack advanced to third; Ramirez scored. | 5 | 23 |
9th DePino advanced to second; Marchetti advanced to third; Kopack scored on a wild pitch. | 6 | 23 |
9th McKenzie hit by pitch, RBI (0-0); Salgado advanced to second; DePino advanced to third; Marchetti scored. | 7 | 23 |
9th Cartnick doubled down the lf line, 2 RBI (1-0); McKenzie advanced to third; Salgado scored; DePino scored. | 9 | 23 |
9th R. Butler doubled to left field, ground-rule, 2 RBI (1-2); McCall advanced to third; Cartnick scored; McKenzie scored. | 11 | 23 |
9th Kopack flied out to rf, SAC, RBI (1-0); Ramirez advanced to second; R. Butler advanced to third; McCall scored. | 12 | 23 |
URI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Laske | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Rob Butler | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Alex Ramirez | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Addison Kopack | SS/1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Eric Genther | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   David Marchetti | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Anthony Depino | 3B | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
Joe Fortin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Tino Salgado | SS | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Cucinotta | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brody Mckenzie | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Cherry | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tommy Cartnick | DH/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Calvin Mccall | RF/P | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Domenic Picone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broc French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexarmando Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Savedoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Moxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 10 | 11 | 7 | 0 | 11 | 11 |
Batting
2B: Rob Butler (1); Justin Cherry (1); Tommy Cartnick (1)
HR: Addison Kopack (1); Tino Salgado (1)
SF: Addison Kopack (1)
Baserunning HBP: Jordan Laske (1); Alex Ramirez (1); Eric Genther (1); Tino Salgado (1); Brody Mckenzie (1); Calvin Mccall (1)
Davidson
Batting
Baserunning
HBP: Carico, Michael (2); Browder, Garrett (1); Wilson, Ryan (1); Hinderleider, Jacob (2); Hosmer, John (1)
URI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Mccall | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 |
Domenic Picone | 2.0 | 5 | 7 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 2 | 67 |
Ryan Andrade | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Broc French | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 12 | 4 | 1 | 44 |
Quincy Clark | 0.2 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 39 |
Alexarmando Diaz | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 28 |
Corey Savedoff | 0.1 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 33 |
Todd Moxey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Totals | 12 | 23 | 23 | 18 | 9 | 2 | 1 | 7 | 0 | 34 | 60 | 9 | 5 | 252 |
Davidson
Win: Hely, Blake (6-0)
Loss: Domenic Picone (3-4)
HBP: Calvin Mccall (1); Domenic Picone (2); Broc French (1); Quincy Clark (2); Alexarmando Diaz (1)
;
Hely, Blake (3); Herrick, Toren (1); Kruger, Casey (1); Rosenfield, Danny (1)