URI vs Davidson
Scoring Summary
Team | URI | DAV |
---|---|---|
1st Genther advanced to second; Kopack advanced to third; Laske scored on a wild pitch. | 1 | 0 |
1st Fortin reached on a fielder's choice, RBI (0-2); DePino out at second 2b unassisted; Genther advanced to third; Kopack scored. | 2 | 0 |
2nd Ramirez reached on a throwing error by p, SAC, bunt, advanced to third (1-1); Laske scored, unearned; McKenzie scored, unearned. | 4 | 0 |
2nd HINDERLEIDER homered to right center, 2 RBI (1-1); KOEHLER, H scored. | 4 | 2 |
3rd WILSON, R singled to left field, RBI (1-2); NOLAN, P advanced to second; CARICO, M scored. | 4 | 3 |
4th CANDELARIA singled to left field, 2 RBI (0-0); CARICO, M advanced to second; COTRONE, J scored; DOUGLAS, T scored. | 4 | 5 |
5th Kopack homered to left field, RBI (1-0). | 5 | 5 |
5th DePino homered to left field, RBI (2-1). | 6 | 5 |
5th McKenzie advanced to second; McCall advanced to third; Fortin scored on a wild pitch. | 7 | 5 |
URI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Laske | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Alex Ramirez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Addison Kopack | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Eric Genther | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Depino | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Joe Fortin | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Justin Cherry | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Calvin Mccall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brody Mckenzie | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sean Sposato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Twitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Kraus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 3 | 3 | 8 | 0 | 10 | 10 |
Batting
HR: Addison Kopack (1); Anthony Depino (1)
SH: Alex Ramirez (1)
Baserunning
HBP: Eric Genther (1); Justin Cherry (1); Calvin Mccall (2); Brody Mckenzie (1)
Fielding
E: Anthony Depino (1)
Davidson
URI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Sposato | 3.2 | 6 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 76 |
Ryan Twitchell | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 30 |
Bryan Kraus | 3.2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 67 |
Totals | 9 | 5 | 5 | 6 | 12 | 1 | 0 | 1 | 0 | 36 | 43 | 11 | 3 | 173 |
Davidson
Win: Ryan Twitchell (1-4)
Loss: Schomberg, Will (4-1)
HBP: Ryan Twitchell (1)
;
Devos, Nolan (2); Schomberg, Will (2); Kutz, Ryan (1)
Save: Bryan Kraus (2)
;