NSU vs Davidson
3/11/2022
Wilson Field
7:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | |
| 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 12 | 8 | 2 |
Win: Hely, Blake (2-0)Loss: Walton,justin (0-3)
Scoring Summary
Team | NSU | DAV |
|---|---|---|
1st SHAFFER grounded out to 3b, RBI (1-1); COUNCIL advanced to second; BROWN scored, unearned. | 1 | 0 |
1st MASE, A reached on a fielder's choice, RBI (0-0); CANDELARIA out at second p to ss; CARICO, M scored, unearned. | 1 | 1 |
1st HINDERLEIDER grounded out to ss, RBI (1-2); WILSON, R advanced to third; MASE, A scored, unearned. | 1 | 2 |
1st WILSON, R scored on a wild pitch, unearned. | 1 | 3 |
2nd RODRIGUEZ tripled to right center, 2 RBI (3-2); BEATTY scored; WOODS scored. | 3 | 3 |
2nd WILSON, R homered to right center, 3 RBI (2-1); MASE, A scored; CANDELARIA scored, unearned. | 3 | 6 |
4th HINDERLEIDER flied out to cf, SAC, RBI (0-0); CANDELARIA advanced to third; CARICO, M scored. | 3 | 7 |
7th KOEHLER, H homered to right field, RBI (0-1). | 3 | 8 |
7th CANDELARIA singled to left field, 2 RBI (1-2); CARICO, M scored, unearned; WILHOIT, J scored. | 3 | 10 |
8th HINDERLEIDER advanced to second; WILSON, R scored on a wild pitch. | 3 | 11 |
8th HOSMER, J flied out to cf, SAC, RBI (3-2); WILHOIT, J advanced to third; HINDERLEIDER scored. | 3 | 12 |
NSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Raphy | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Brown, Dionte | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Council, Jacob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shaffer, Steven | RF/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boykin, Phillip | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Walker, Kam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Woods, Tommy | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Beatty, Robert | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Donnell, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Walton, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capps, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyers, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Brandon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 9 | 7 |
Batting
3B: Rodriguez, Raphy (1)
Baserunning
SB: Boykin, Phillip (1)
HBP: Woods, Tommy (1)
Fielding
E: Council, Jacob (1); Boykin, Phillip (2); Donnell, Cody (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carico, Michael | C | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Friend, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Candelaria, Trevor | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Haney, Joe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mase, Anthony | DH | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wilson, Ryan | 1B | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Reeves, Landon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinderleider, Jacob | SS | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
| Cotrone, Jack | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koehler, Henry | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Douglas, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhoit, Jake | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dunagan, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan, Parker | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Anderson, Hunter | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosmer, John | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| Putnam, Eli | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hely, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schomberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosenfield, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 8 | 10 | 12 | 1 | 9 | 10 |
NSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaffer, Steven | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 30 |
Walton, Justin | 2.0 | 3 | 6 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 9 | 15 | 0 | 2 | 60 |
Capps, Zac | 5.0 | 4 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 1 | 18 | 24 | 6 | 2 | 95 |
Pyers, Mike | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 12 | 7 | 12 | 9 | 4 | 0 | 1 | 1 | 31 | 46 | 9 | 4 | 189 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hely, Blake | 5.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 7 | 77 |
| Schomberg, Will | 3.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 45 |
| Rosenfield, Danny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 6 | 3 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 33 | 37 | 7 | 10 | 136 |
Win: Hely, Blake (2-0)
Loss: Walton, Justin (0-3)
HBP: Walton, Justin (1)
;
Hely, Blake (1)
PB: Beatty, Robert (2)
;





















