NSU vs Davidson
3/11/2022
Wilson Field
4 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 3 | 4 | 1 | 0 | 2 | 1 | 3 | X | 16 | 11 | 0 |
Win: Devos, Nolan (3-1)Loss: Deloatch,james (1-1)
Scoring Summary
Team | NSU | DAV |
|---|---|---|
1st WILSON, R doubled down the lf line, RBI (0-0); CARICO, M scored. | 0 | 1 |
1st KOEHLER, H singled to left field, advanced to second on an error by lf, RBI (0-1); HINDERLEIDER advanced to third; WILSON, R scored. | 0 | 2 |
2nd CANDELARIA homered to left field, 3 RBI (0-1); CARICO, M scored; BROWDER, G scored. | 0 | 5 |
3rd NOLAN, P homered to left field, RBI (1-1). | 0 | 6 |
3rd CARICO, M homered to left center, 2 RBI (2-1); BROWDER, G scored. | 0 | 8 |
3rd KOEHLER, H walked, RBI (3-2); HINDERLEIDER advanced to second; WILSON, R advanced to third; WILHOIT, J scored, unearned. | 0 | 9 |
4th CARICO, M singled to right center, RBI (1-2); NOLAN, P scored. | 0 | 10 |
6th WILHOIT, J reached on a fielder's choice, RBI (0-0); CANDELARIA out at second 2b to ss; CARICO, M advanced to third; BROWDER, G scored. | 0 | 11 |
6th WILSON, R fouled out to rf, SAC, RBI (0-2); CARICO, M scored. | 0 | 12 |
7th HANEY, J walked, RBI (3-1); FRIEND, J advanced to second; BROWDER, G advanced to third; MASE, A scored. | 0 | 13 |
8th BROWDER, G hit by pitch, RBI (0-0); MASE, A advanced to second; DOUGLAS, T advanced to third; COTRONE, J scored. | 0 | 14 |
8th FRIEND, J walked, RBI (3-1); BROWDER, G advanced to second; MASE, A advanced to third; DOUGLAS, T scored. | 0 | 15 |
8th ANDERSON, H flied out to cf, SAC, RBI (1-2); MASE, A scored. | 0 | 16 |
NSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Raphy | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cleveland, Brandon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dionte | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Malcolm | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Council, Jacob | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sturgeon, Camrin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Steven | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flint, Dylan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boykin, Phillip | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson, Keshun | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Singh, Korey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Guerra, Brandon | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woods, Tommy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Kam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph, Dominic | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grebin, Kaleikaumaka | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donnell, Cody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hong, Minjae | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deloatch, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyers, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 1 | 0 | 15 | 0 |
Baserunning
CS: Shaffer, Steven (1)
PO: Rodriguez, Raphy (1)
Fielding
E: Council, Jacob (1); Boykin, Phillip (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carico, Michael | DH | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Friend, Jacob | DH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Candelaria, Trevor | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Anderson, Hunter | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wilhoit, Jake | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Haney, Joe | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dunagan, Jake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wilson, Ryan | 1B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Reeves, Landon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hinderleider, Jacob | SS | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Cotrone, Jack | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Koehler, Henry | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Douglas, Tyler | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hosmer, John | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Putnam, Eli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan, Parker | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Mase, Anthony | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Browder, Garrett | C | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Devos, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fix, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 11 | 16 | 16 | 0 | 10 | 17 |
Batting
Baserunning
NSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deloatch, James | 2.2 | 7 | 9 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 5 | 1 | 84 |
Pyers, Mike | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 37 |
Sanchez, Jackson | 2.2 | 1 | 3 | 3 | 6 | 5 | 3 | 0 | 2 | 0 | 9 | 18 | 1 | 3 | 76 |
Wiggins, Noah | 1.1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 42 |
| Totals | 11 | 16 | 15 | 16 | 10 | 3 | 0 | 4 | 0 | 35 | 57 | 9 | 7 | 239 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devos, Nolan | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 79 |
| Fix, Isaac | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
| Totals | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 6 | 104 |
Win: Devos, Nolan (3-1)
Loss: Deloatch, James (1-1)
HBP: Deloatch, James (1); Sanchez, Jackson (2); Wiggins, Noah (1)
;
PB: Joseph, Dominic (1)
;





















