NCAT vs Davidson
3/2/2022
Wilson Field
6 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Fenton, Alex (1-0)Loss: Hull, Jackson (0-1)Save: Levy, Gabe (1)
Scoring Summary
Team | NCATBB | DAV |
|---|---|---|
2nd CARICO, M singled, advanced to second, RBI (0-2); NOLAN, P advanced to third; HINDERLEIDER scored. | 0 | 1 |
2nd CANDELARIA singled to left field, 2 RBI (0-1); CARICO, M scored; NOLAN, P scored. | 0 | 3 |
NCAT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brantley, Cameran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyna, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bussey, Xavier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Maynard, Cort | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Seaton, Alec | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hennings, Anthony | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mersman, Bret | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ash, T.j. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brown, Canyon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hull, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewington, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delisi, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Stirling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 14 | 4 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carico, Michael | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Candelaria, Trevor | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hosmer, John | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Wilson, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Wilhoit, Jake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Douglas, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinderleider, Jacob | SS | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Nolan, Parker | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Browder, Garrett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fenton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schomberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 9 | 0 | 9 | 14 |
NCAT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Jackson | 1.2 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 53 |
Brewington, Isaiah | 2.1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 48 |
Crayton, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Delisi, Jake | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 31 |
Thomas, Stirling | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 15 |
Foster, Jeremiah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 7 | 3 | 3 | 9 | 9 | 1 | 0 | 1 | 0 | 30 | 41 | 8 | 7 | 169 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenton, Alex | 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 40 |
| Schomberg, Will | 4.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 47 |
| Flynn, Bennett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Levy, Gabe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 3 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 30 | 31 | 9 | 4 | 113 |














