LAFAYETTE vs Davidson
3/19/2022
Wilson Field
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | X | 13 | 13 | 1 |
Win: Hely, Blake (3-0)Loss: Subers, Kyle (0-5)
Scoring Summary
Team | LAFAYETT | DAV |
|---|---|---|
1st Ciuffreda singled to right center, 2 RBI (3-0); Brenner scored; Grech scored. | 2 | 0 |
1st WILSON, R advanced to second; NOLAN, P scored on a wild pitch. | 2 | 1 |
1st KOEHLER, H homered to center field, 3 RBI (3-1); HINDERLEIDER scored; WILSON, R scored. | 2 | 4 |
2nd CARICO, M homered to left center, RBI. | 2 | 5 |
2nd NOLAN, P homered to left field, 2 RBI; CANDELARIA scored. | 2 | 7 |
3rd BROWDER, G singled to left field, RBI; HOSMER, J advanced to second; KOEHLER, H scored. | 2 | 8 |
4th HINDERLEIDER grounded into double play 2b to ss to 1b; WILSON, R out on the play; NOLAN, P scored. | 2 | 9 |
5th HOSMER, J homered to left field, RBI. | 2 | 10 |
6th KOEHLER, H singled to right field, RBI; HINDERLEIDER advanced to second; WILSON, R scored. | 2 | 11 |
6th WILHOIT, J advanced to second; KOEHLER, H advanced to third; HINDERLEIDER scored on a wild pitch. | 2 | 12 |
7th CANDELARIA homered to left field, RBI. | 2 | 13 |
LAFAYETTE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grech, Justin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brenner, Easton | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ciuffreda, Pete | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Minghini, Dylan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dorighi, Carter | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Chmielewski, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zarrillo, Michael | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ingram, Seif | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kiah, Evan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Savage, Zach | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Subers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skapinetz, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciccone, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 3 | 0 | 15 | 7 |
Baserunning
SB: Grech, Justin (1)
CS: Ciuffreda, Pete (1)
HBP: Grech, Justin (1)
Fielding
E: Savage, Zach (1)
DP: Dorighi, Carter (1); Chmielewski, Kyle (1); Zarrillo, Michael (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carico, Michael | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Candelaria, Trevor | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Reeves, Landon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan, Parker | CF | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
| Anderson, Hunter | CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Ryan | 1B/RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dunagan, Jake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinderleider, Jacob | SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Cotrone, Jack | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koehler, Henry | LF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Douglas, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilhoit, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mase, Anthony | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hosmer, John | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Putnam, Eli | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browder, Garrett | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Friend, Jacob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hely, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fix, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craven, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 10 | 7 | 0 | 11 | 7 |
Batting
HR: Carico, Michael (1); Candelaria, Trevor (1); Nolan, Parker (1); Koehler, Henry (1); Hosmer, John (1)
Baserunning
HBP: Carico, Michael (1)
Fielding
LAFAYETTE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subers, Kyle | 3.0 | 6 | 9 | 9 | 5 | 4 | 4 | 0 | 1 | 0 | 15 | 21 | 4 | 1 | 17 |
Skapinetz, Joe | 3.0 | 6 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 0 |
Ciccone, Jacob | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
| Totals | 13 | 13 | 13 | 7 | 11 | 6 | 0 | 1 | 0 | 36 | 44 | 9 | 3 | 17 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hely, Blake | 6.0 | 5 | 2 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | 22 | 25 | 5 | 2 | 28 |
| Fix, Isaac | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 2 |
| Craven, Brian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 |
| Totals | 5 | 2 | 2 | 3 | 15 | 2 | 0 | 1 | 0 | 32 | 36 | 8 | 3 | 31 |





















