Davidson vs Winthrop University
Scoring Summary
Team | DAV | WU |
|---|---|---|
1st ALTMAN, C. singled to right field, RBI; DOLAN, C. advanced to third; MALDONADO, L scored. | 0 | 1 |
1st WHITLEY, J. reached on a fielder's choice, RBI; ALTMAN, C. out at second ss to 2b; DOLAN, C. scored. | 0 | 2 |
1st VOGEL, M. singled, advanced to second on an error by cf, RBI; WHITLEY, J. scored, unearned. | 0 | 3 |
1st SMITH, C. singled to center field, RBI; VOGEL, M. scored, unearned. | 0 | 4 |
4th Barna homered to left field, 2 RBI; Brandt scored. | 2 | 4 |
5th Daniels singled, RBI; Foy scored. | 3 | 4 |
6th BARBER, A. grounded out to ss, RBI; EDWARDS, K. advanced to second; VOGEL, M. advanced to third; WHITLEY, J. scored. | 3 | 5 |
7th ALTMAN, C. singled to left field, RBI; MALDONADO, L scored. | 3 | 6 |
7th VOGEL, M. singled to right field, RBI; ALTMAN, C. scored. | 3 | 7 |
8th Zeblo singled to center field, RBI; Brandt scored, unearned. | 4 | 7 |
8th ALTMAN, C. flied out to cf, SF, RBI; BARBER, A. scored. | 4 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Foy | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Daniels | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Forrest Brandt | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Barna | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Michael Zeblo | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Lowe | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Gerow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Miller | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nathan Becker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Dyer | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TY Middlebrooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Dacanal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durin O'linger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jip Richards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 0 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Winthrop University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patrick, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bateman, N. | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Maldonado, L | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Dolan, C. | LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Hardee, D. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altman, C. | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Whitley, J. | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Wallace, S. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vogel, M. | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Smith, C. | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Edwards, K. | SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Barber, A. | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Strain, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmiec, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruth, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 3 | 2 | 5 | 9 |
Batting
SF: Altman, C. (1)
Baserunning SB: Bateman, N. (1); Vogel, M. (1)
Fielding
E: Maldonado, L (1); Edwards, K. (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Dacanal | 4.1 | 7 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 7 | 0 |
| Durin O'linger | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 2 | 0 |
| Andrew Pope | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Justin Charles | 0.1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Jip Richards | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 3 | 1 | 0 |
| Totals | 14 | 8 | 6 | 3 | 5 | 4 | 1 | 0 | 2 | 37 | 41 | 7 | 12 | 0 |
Winthrop University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain, J. | 3.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 6 | 0 |
Kmiec, S. | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 0 |
Strong, J. | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 |
Ruth, E. | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 9 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 37 | 10 | 11 | 0 |

