
Photo by: Tim Cowie - DavidsonPhotos.com
'Cats Head to Virginia Beach for this Weekend’s A-10 Indoor Championships
2/26/2026 10:23:00 AM | Women's Track & Field
DAVIDSON, N.C. – This weekend the Davidson women's indoor track & field team will compete in the 2026 Atlantic 10 Championships inside the Virginia Beach Sports Center.
The two-day event will get underway Friday morning at 9 a.m. Live results will be available both days at Atlantic10.com.
In preparation for this weekend's event, the Wildcats competed in eight meets this winter highlighted by numerous personal bests and school records being set in four events.
This marks the third straight season the conference meet will take place at the 285,000 square-foot Virginia Beach Sports Center.
The entire weekend schedule as well as live results will be available at DavidsonWildcats.com.
Event | Athlete | Time/Mark
60m | Daphne Flerl | 7.89
60H | Elle Collins | 8.94
200m | Elle Collins | 25.09
400m | Elle Collins | 40.59*
600m | Jocelyn Millican | 1:39.80
800m | Jocelyn Millican | 2:19.28
1000m | Katie Deacon | 2:59.40
1500m | Katie Deacon | 4:47.22
Mile | Elise Boyse | 4:55.37
3K | Molly Sullivan | 9:47.40
5K | Molly Sullivan | 17:12.01
4x400 | Elle Collins, Beatrice Wiley, Leila Haley, Sofia Kardel | 3:51.72
High Jump | Gabby Demeter | 1.60m
Pole Vault | Bella Cantorna | 3.60m
Long Jump | Stefania Williams | 5.89m*
Triple Jump | Beatrice Wiley | 11.09m
Shot Put | Ashley Rangel | 13.43m*
Weight Throw | Summer Laskey | 14.65m*
Pentathlon | Hannah Casey | 3420
*Denotes program record
The two-day event will get underway Friday morning at 9 a.m. Live results will be available both days at Atlantic10.com.
In preparation for this weekend's event, the Wildcats competed in eight meets this winter highlighted by numerous personal bests and school records being set in four events.
This marks the third straight season the conference meet will take place at the 285,000 square-foot Virginia Beach Sports Center.
The entire weekend schedule as well as live results will be available at DavidsonWildcats.com.
Event | Athlete | Time/Mark
60m | Daphne Flerl | 7.89
60H | Elle Collins | 8.94
200m | Elle Collins | 25.09
400m | Elle Collins | 40.59*
600m | Jocelyn Millican | 1:39.80
800m | Jocelyn Millican | 2:19.28
1000m | Katie Deacon | 2:59.40
1500m | Katie Deacon | 4:47.22
Mile | Elise Boyse | 4:55.37
3K | Molly Sullivan | 9:47.40
5K | Molly Sullivan | 17:12.01
4x400 | Elle Collins, Beatrice Wiley, Leila Haley, Sofia Kardel | 3:51.72
High Jump | Gabby Demeter | 1.60m
Pole Vault | Bella Cantorna | 3.60m
Long Jump | Stefania Williams | 5.89m*
Triple Jump | Beatrice Wiley | 11.09m
Shot Put | Ashley Rangel | 13.43m*
Weight Throw | Summer Laskey | 14.65m*
Pentathlon | Hannah Casey | 3420
*Denotes program record
Players Mentioned
Track Hype Video
Wednesday, February 26
FRIDAY FEATURES: Opposites Attract
Thursday, February 20
FRIDAY FEATURES: Caroline Yarbrough, Hitting Her Stride
Friday, March 22
Davidson moves to the Atlantic 10
Sunday, August 18





















