Wrestling History vs Franklin and Marshall College from January 7, 2011 - January 5, 2023
 Wins 
2
 Losses 
7
 Home Record 
1-1
 Away Record 
1-3
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
W 27-15
1/7/2011
 Last 10 Matchups 
1-6
1/26/2014 - 1/5/2023
 Largest Margin of Victory 
 W 27-15
1/7/2011
 Smallest Margin of Victory 
 W 20-18
1/14/2022
 Total Points
115
 Average Points
10
History from January 7, 2011 - January 5, 2023
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Thursday, January 5 | 2022-23 | Away Lancaster, PA | L9-29 | Recap | 
| Friday, January 14 | 2021-22 | Home | W20-18 | Recap | 
| Friday, January 7 | 2021-22 | Away Lancaster, PA | ||
| Saturday, November 16 | 2019-20 | Neutral Lexington, Va. | L16-22 | Recap | 
| Saturday, January 5 | 2018-19 | Neutral | Recap | |
| Friday, January 4 | 2018-19 | Away Lancaster, Pa. | L4-35 | Recap | 
| Saturday, January 6 | 2017-18 | Neutral | Recap | |
| Saturday, January 14 | 2016-17 | Neutral Pittsburgh, Pa. | L10-30 | Recap | 
| Saturday, January 9 | 2015-16 | Neutral Pittsburgh, Pa. | L6-32 | Recap | 
| Sunday, January 26 | 2013-14 | Home Davidson, N.C.  | L7-27 | Recap | 
| Friday, January 11 | 2012-13 | Away Lancaster, Pa. | L16-20 | Recap | 
| Friday, January 7 | 2010-11 | Away Lancaster, Pa. | W27-15 | Recap | 
 Win 
 Loss 
Davidson Wrestling vs Sacred Heart
Saturday, December 16
Wrestling vs. Duke (STREAM)
Friday, December 08
Inside Davidson Wrestling - Episode 2
Wednesday, November 08
Davidson Wrestling vs VMI
Saturday, February 04





