Grambling State vs Davidson
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 4 | 11 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 2 | 7 | 19 | -.263 |
| 3 | 4 | 8 | 24 | -.167 |
| Totals | 12 | 21 | 70 | -.129 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 10 | 2 | 16 | .500 |
| 3 | 13 | 5 | 31 | .258 |
| Totals | 37 | 12 | 77 | .325 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grambling State | 14.0 | 12 | 0 | 2.0 | 12 | 23 |
Davidson | 56.0 | 37 | 12 | 7.0 | 33 | 35 |
Game Leaders

Grambling State


Davidson


Grambling State

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | McIver, Tiara | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.5 |
| 5 | Loud, Breonna | 3 | 2 | 0 | 5 | .400 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 6 | Lewis, Kayla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
| 9 | Hensley, Alleeyah | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 12 | Drenon, Asia | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1.5 |
| 17 | Osborne, Briliante | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.5 |
| 8 | Lucas, Maya | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Rawlings, Lydia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 |
| 11 | Hogan, Kierra | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Bradley, Clarissa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 15 | Smith, Angel | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 12 | 21 | 70 | -.129 | 12 | 0 | 0 | 4 | 0 | 4 | 4 | 23 | 0 | 12 | 14.0 | ||

Davidson

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Franklin, Emily | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | ![]() Derochie, Mikayla | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 13 | ![]() Sewell, Tindall | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 15 | ![]() Rau, Hannah | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 11 |
| 16 | ![]() Brown, Caroline | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 12 |
| 9 | ![]() McNeight, Michelle | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | ![]() Owen, Anastasia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 3 | ![]() Roberts, Sarah | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Fronk, Gaylen | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | ![]() Shannon, Morgan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 11 | ![]() Doctson, Layne | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 8 | ![]() Pisel, Taylor | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 6 | ![]() Ptaschinski, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | ![]() Earnhardt, Rachel | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Totals | 37 | 12 | 77 | .325 | 33 | 0 | 12 | 2 | 1 | 12 | 0 | 35 | 0 | 0 | 56.0 | ||
Grambling State


Davidson
GRAM
0

0
GRAM
1

1
DAV
0

0
DAV
2

2
DAV
0

0
DAV
3

3
DAV
1

1
DAV
3

3
GRAM
1

1
GRAM
4

4
DAV
1

1
DAV
5

5
DAV
2

2
DAV
5

5

GRAM
2

2
GRAM
6

6
DAV
3

3
DAV
6

6

GRAM
4

4
GRAM
6

6
GRAM
5

5
GRAM
6

6
GRAM
5

5
GRAM
7

7
DAV
5

5
DAV
8

8
DAV
5

5
DAV
9

9

Timeout Grambling State.
DAV
5

5
DAV
10

10
DAV
5

5
DAV
11

11
DAV
5

5
DAV
12

12
DAV
6

6
DAV
12

12
GRAM
6

6
GRAM
13

13
DAV
6

6
DAV
14

14

DAV
6

6
DAV
15

15
DAV
6

6
DAV
16

16
DAV
7

7
DAV
16

16

GRAM
8

8
GRAM
16

16
GRAM
8

8
GRAM
17

17

DAV
8

8
DAV
18

18
DAV
9

9
DAV
18

18

GRAM
10

10
GRAM
18

18
GRAM
10

10
GRAM
19

19
DAV
10

10
DAV
20

20
DAV
10

10
DAV
21

21
DAV
11

11
DAV
21

21
GRAM
12

12
GRAM
21

21
GRAM
12

12
GRAM
22

22

DAV
12

12
DAV
23

23

Timeout Grambling State.

DAV
12

12
DAV
24

24
DAV
12

12
DAV
25

25
Grambling State


Davidson
DAV
0

0
DAV
1

1
DAV
1

1
DAV
1

1
GRAM
1

1
GRAM
2

2
DAV
1

1
DAV
3

3
DAV
1

1
DAV
4

4
DAV
1

1
DAV
5

5
DAV
1

1
DAV
6

6
DAV
1

1
DAV
7

7
DAV
1

1
DAV
8

8

Timeout Grambling State.
DAV
1

1
DAV
9

9
DAV
2

2
DAV
9

9

GRAM
2

2
GRAM
10

10
DAV
2

2
DAV
11

11
DAV
2

2
DAV
12

12
DAV
2

2
DAV
13

13
DAV
2

2
DAV
14

14
DAV
3

3
DAV
14

14


GRAM
3

3
GRAM
15

15

DAV
3

3
DAV
16

16

Timeout Grambling State.
DAV
3

3
DAV
17

17
DAV
3

3
DAV
18

18

DAV
3

3
DAV
19

19
DAV
3

3
DAV
20

20
DAV
4

4
DAV
20

20
GRAM
4

4
GRAM
21

21

DAV
4

4
DAV
22

22
DAV
4

4
DAV
23

23
DAV
4

4
DAV
24

24
DAV
4

4
DAV
25

25
Grambling State


Davidson
GRAM
0

0
GRAM
1

1

DAV
0

0
DAV
2

2
DAV
0

0
DAV
3

3

DAV
0

0
DAV
4

4
DAV
0

0
DAV
5

5

DAV
0

0
DAV
6

6
DAV
1

1
DAV
6

6
GRAM
2

2
GRAM
6

6
GRAM
2

2
GRAM
7

7
DAV
2

2
DAV
8

8
DAV
2

2
DAV
9

9

Timeout Grambling State.
DAV
3

3
DAV
9

9

GRAM
3

3
GRAM
10

10

DAV
4

4
DAV
10

10

GRAM
4

4
GRAM
11

11

DAV
5

5
DAV
11

11
GRAM
5

5
GRAM
12

12
DAV
6

6
DAV
12

12

GRAM
6

6
GRAM
13

13

DAV
6

6
DAV
14

14
DAV
6

6
DAV
15

15
DAV
7

7
DAV
15

15

GRAM
8

8
GRAM
15

15
GRAM
8

8
GRAM
16

16

DAV
9

9
DAV
16

16
GRAM
9

9
GRAM
17

17


DAV
9

9
DAV
18

18
DAV
9

9
DAV
19

19
DAV
10

10
DAV
19

19

GRAM
10

10
GRAM
20

20

DAV
10

10
DAV
21

21
DAV
11

11
DAV
21

21

GRAM
11

11
GRAM
22

22

DAV
11

11
DAV
23

23
DAV
11

11
DAV
24

24
DAV
11

11
DAV
25

25















