Davidson vs UNC Greensboro
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Patel, Kavya / Porges, Daniela | 3 | UF | 
| Alexandra Dodashev / Olivia Gallagher | 4 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Langford, Bryson / Roti, Ines | 6 | 
| Sydney Bly / Raegan Mitchell | 3 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Calderwood, Charlotte / Hammond, Ellie | 6 | 
| Elisabeth Birkevold / Ella Olexa | 0 | 
Order Of Finish: 3, 2
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Patel, Kavya | 6 | 6 | 
| Olivia Gallagher | 0 | 2 | 
| #2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Porges, Daniela | 1 | 6 | 9 | 
| Alexandra Dodashev | 6 | 3 | 11 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Langford, Bryson | 6 | 6 | 
| Raegan Mitchell | 0 | 1 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Hammond, Ellie | 6 | 6 | 
| Sydney Bly | 1 | 2 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Roti, Ines | 6 | 1 | 
| Elisabeth Birkevold | 4 | 0 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Hooper, Olivia | 6 | 6 | 
| Ella Olexa | 4 | 2 | 
Order Of Finish: 1, 3, 4, 5, 6, 2

